| Astutus-PVM | Tamma | Varsa |
|---|---|---|
| 05/2020 | Coral al Daydream ox | o. Great Barrier Reef Ion |
| PVM | Laji | Luokka | Järjestäjä | Tulos |
|---|---|---|---|---|
| 30.4.23 | ARJ Cup | 5-käynti (sdb & NSH) | Ljóma | 1/17 |
| 30.4.23 | ARJ Cup | Slow gait (sdb & NSH) | Ljóma | 4/17 |
| 31.8.22 | ARJ Cup | Slow gait (sdb & NSH) | Ljóma | 1/17 |
| 28.2.22 | ARJ Cup | English pleasure driving | Ljóma | 4/20 |
| 31.12.21 | ARJ Cup | English pleasure | Ljóma | 2/25 |
| 1.12.20 | ARJ Cup | English pleasure driving | Cosrett | 2/19 |
| 11.9.20 | ARJ | Informal combination | Ljóma | 1/15 |
| 10.9.20 | ARJ | Informal combination | Ljóma | 3/15 |
| 10.9.20 | ARJ | English pleasure driving | Ljóma | 1/15 |
| 10.9.20 | ARJ | English pleasure | Ljóma | 1/15 |
| 7.9.20 | ARJ | English pleasure | Ljóma | 2/15 |
| 6.9.20 | ARJ | Informal combination | Ljóma | 1/15 |
| 20.8.20 | ARJ | English pleasure | Ljóma | 4/22 |
| 18.8.20 | ARJ | English pleasure | Ljóma | 4/22 |
| 17.8.20 | ARJ | English pleasure | Ljóma | 4/22 |
| 16.8.20 | ARJ | English pleasure driving | Ljóma | 3/22 |
| 31.7.20 | ARJ Cup | Informal Combination | Cosrett | 3/13 |
| 28.6.20 | ARJ | English pleasure driving | KK Bailador | 4/19 |
| 25.6.20 | ARJ | Informal combination | KK Bailador | 3/19 |
| 24.6.20 | ARJ | Informal combination | KK Bailador | 2/19 |
| 24.6.20 | ARJ | English pleasure driving | KK Bailador | 4/19 |
| 22.6.20 | ARJ | Informal combination | KK Bailador | 4/19 |
| 21.6.20 | ARJ | Informal combination | KK Bailador | 4/19 |
| 21.6.20 | ARJ | English pleasure driving | KK Bailador | 1/19 |
| 20.6.20 | ARJ | English pleasure driving | KK Bailador | 3/19 |
| 18.6.20 | ARJ | English pleasure driving | KK Bailador | 1/19 |
| 15.6.20 | ARJ | English pleasure driving | KK Bailador | 2/19 |
| Taum Sauk Ion NSH, 161 cm, rn |
Raiatea Ion NSH, 160 cm, vkkokm |
Freedomfighter Nino NSH, 165 cm, vkko |
Escape Header, sdb |
| Sunrises Zicory ox | |||
| Mingela Ion NSH, 156 cm, rtkm |
Wylanek GA ox | ||
| Krakatau GA, sdb | |||
| Korel Endzela ox ox, 160 cm, rn |
Taktik Enosh ox 159 cm, mkm |
Esturcon GA ox | |
| Taktika GA ox | |||
| Poslovitsa GA ox 160 cm, rn |
Diktator GA ox | ||
| Korel GA ox | |||
| Metal Rainbow DHLS sdb, 157 cm, rn tob |
Pendragon of Picar 159 cm, rn |
HWA Sultan's Prize 159 cm, rn tob |
Sultan's Bidding, sdb |
| Final Piece of Sanity, sdb | |||
| Murly of Picar 157 cm, rn |
Tour d' Or, sdb | ||
| Murine Pic, sdb | |||
| HWA Mechanical Assasin 160 cm, rt tob |
HWA Mechanical Mercenary 162 cm, vkko |
Cyborg Soldier, sdb | |
| Starry Monaco Night, sdb | |||
| HWA Walking On Clouds 156 cm, rn tob |
Shadow of the Valley of Death, sdb | ||
| Walking On Rainbows, sdb |