| Astutus-PVM | Tamma | Varsa |
|---|---|---|
| 01/2025 | Catch Singing Bird Ion | o. Catch Your Dream 2702 |
| 02/2025 | Dazzling Disaster Glow ARJ-II | t. Dazzling Dream 2702 |
| 02/2025 | Sparkle And Bling-Bling Ion ARJ-II | o. Screaming Dream 2702 |
| PVM | Laji | Luokka | Järjestäjä | Tulos |
|---|---|---|---|---|
| 28.02.25 | ARJ Cup | Country combination | Ljóma | 4/21 |
| 28.02.25 | ARJ Cup | Country pleasure driving | Ljóma | 1/21 |
| 30.11.24 | ARJ Cup | Country combination | Ljóma | 3/19 |
| 30.11.24 | ARJ Cup | Country pleasure driving | Ljóma | 1/19 |
| 31.3.24 | ARJ Cup | Country combination | Ljóma | 3/14 |
| 31.3.24 | ARJ Cup | Country pleasure | Ljóma | 2/14 |
| Dream Valentino GA 160 cm, rt |
Ideal Valentino EVM |
| Frisco Empress EVM | |
| Divine Dauntless GA 165 cm, rt |
Stoneshore's Dauntless EVM |
| Golden Vanilla EVM |