| Astutus-PVM | Tamma | Varsa |
|---|---|---|
| 12/2024 | Oh My Sweetheart GA | t. Shirley Spectra 2702 |
| 01/2025 | Sazzle Dazzle 2702 | t. Darla Einstein 2702 |
| PVM | Laji | Luokka | Järjestäjä | Tulos |
|---|---|---|---|---|
| 31.10.21 | ARJ Cup | 5-käynti (sdb & NSH) | Ljóma | 1/27 |
| 30.9.21 | ARJ Cup | Formal combination | Cosrett | 2/10 |
| 30.9.21 | ARJ Cup | Park | Cosrett | 2/10 |
| 12.10.20 | ARJ | Slow gait | Ljóma | 1/21 |
| 20.8.20 | ARJ | Park | Ljóma | 2/22 |
| 19.8.20 | ARJ | Park harness | Ljóma | 1/22 |
| 17.8.20 | ARJ | Formal Combination | Ljóma | 1/22 |
| 16.8.20 | ARJ | Formal Combination | Ljóma | 2/22 |
| 16.8.20 | ARJ | Park harness | Ljóma | 1/22 |
| 15.8.20 | ARJ | Formal Combination | Ljóma | 1/22 |
| 14.8.20 | ARJ | Formal Combination | Ljóma | 4/22 |
| 31.7.20 | ARJ Cup | Formal Combination | Cosrett | 3/11 |
| 30.5.20 | ARJ Cup | Park | Cosrett | 3/16 |
| 31.7.18 | ARJ Cup | Park | Hazard | 4/19 |
| 31.5.18 | ARJ Cup | Slow Gait | Hazard | 3/23 |
| 28.12.16 | ARJ | 5-käynti | Hazard | 3/22 |
| 29.12.16 | ARJ | Slow gait | Hazard | 3/22 |
| 1.1.17 | ARJ | Formal combination | Bailador | 1/10 |
| 2.1.17 | ARJ | Formal combination | Bailador | 2/10 |
| 3.1.17 | ARJ | Park Harness | Bailador | 2/10 |
| 3.1.17 | ARJ | Formal combination | Bailador | 2/10 |
| 4.1.17 | ARJ | Park | Bailador | 1/10 |
| 4.1.17 | ARJ | Park Harness | Bailador | 2/10 |
| 5.1.17 | ARJ | Park | Bailador | 2/10 |
| 6.1.17 | ARJ | Park Harness | Bailador | 2/10 |
| 7.1.17 | ARJ | Park | Bailador | 2/10 |
| 7.1.17 | ARJ | Park harness | Bailador | 1/10 |
| 2.2.17 | ARJ | Park | KK Bailador | 4/18 |
| 2.2.17 | ARJ | Park Harness | KK Bailador | 1/18 |
| 2.2.17 | ARJ | Formal combination | KK Bailador | 2/18 |
| 3.2.17 | ARJ | Park | KK Bailador | 2/22 |
| 3.2.17 | ARJ | Formal combination | KK Bailador | 2/18 |
| 4.2.17 | ARJ | Formal combination | KK Bailador | 2/18 |
| 5.2.17 | ARJ | Formal combination | KK Bailador | 4/18 |
| 10.2.17 | ARJ | Formal combination | KK Bailador | 1/18 |
| 20.2.17 | ARJ | Park harness | KK Bailador | 2/15 |
| 22.2.17 | ARJ | Park harness | KK Bailador | 2/15 |
| 24.2.17 | ARJ | Park | KK Bailador | 2/15 |
| 24.2.17 | ARJ | Formal combination | KK Bailador | 3/15 |
| 26.2.17 | ARJ | Formal combination | KK Bailador | 2/15 |
| 27.2.17 | ARJ | Formal combination | KK Bailador | 1/15 |
| 28.2.17 | ARJ | Park | KK Bailador | 1/15 |
| 22.4.17 | ARJ | 5-käynti | Hazard | 5/25 |
| 22.4.17 | ARJ | Slow gait | Hazard | 2/25 |
| 24.5.17 | ARJ | Formal combination | KK Bailador | 1/24 |
| 26.5.17 | ARJ | Formal combination | KK Bailador | 2/24 |
| 28.5.17 | ARJ | Park | KK Bailador | 1/24 |
| 28.5.17 | ARJ | Park harness | KK Bailador | 3/24 |
| Too Strange Ion 157 cm, vkko |
Tijuana's Stranger Than Paradise 150 cm, vkko |
Double O Seven |
| Oh Sissyneck | ||
| Too Hot Girl Ion 162 cm, m tob |
Hologram GA | |
| Too Hot To Touch | ||
| Donna Logan Ion 155 cm, m |
Kilauea Ion 157 cm, rn |
S Maximum Security |
| Krakatau GA | ||
| Sally Spectra Ion 162 cm, rn |
Spectral Tiger | |
| Aloha GA |