| Date | Mare | Foal |
|---|---|---|
| 11/2015 | Brennan Ion | m. Headless Witch Ion |
| 07/2016 | Fairytale Ion | m. Fantasy Ion |
| 08/2016 | Saroyan Ion | m. Virgo Ion |
| 03/2020 | Can-Can Ion | st. Sagittarius Ion |
| 07/2020 | Stormbringer Ion | st. Aries Ion |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 10.2.21 | ARJ | Show pleasure | Glowdale | 1/22 |
| 8.2.21 | ARJ | Show pleasure | Glowdale | 1/22 |
| 6.2.21 | ARJ | Informal show combination | Glowdale | 2/19 |
| 5.2.21 | ARJ | Show pleasure | Glowdale | 3/21 |
| 8.1.21 | ARJ | Fine harness | Glowdale | 4/20 |
| 5.1.21 | ARJ | Fine harness | Glowdale | 3/20 |
| 4.1.21 | ARJ | Fine harness | Glowdale | 2/20 |
| 2.1.21 | ARJ | Fine harness | Glowdale | 4/20 |
| 1.12.20 | ARJ Cup | Fine harness | Cosrett | 1/10 |
| 31.10.20 | ARJ Cup | Fine harness | Ljóma | 1/10 |
| 31.5.18 | ARJ Cup | Fine harness | Hazard | 2/10 |
| 31.5.18 | ARJ Cup | Fine harness | Hazard | 1/10 |
| 30.3.18 | ARJ Cup | Fine harness | Hazard | 2/4 |
| 30.3.18 | ARJ Cup | Fine harness | Hazard | 1/4 |
| 31.7.20 | ARJ Cup | Fine Harness | Cosrett | 1/15 |
| 15.3.18 | ARJ | Informal show combination | Delmenhorst | 3/19 |
| 12.3.18 | ARJ | Informal show combination | Delmenhorst | 2/19 |
| 4.1.17 | ARJ | Show pleasure driving | Bailador | 2/20 |
| 5.1.17 | ARJ | Show pleasure driving | Bailador | 1/20 |
| 8.1.17 | ARJ | Show Pleasure driving | Bailador | 2/20 |
| 10.1.17 | ARJ | Show Pleasure driving | Bailador | 3/20 |
| 7.2.17 | ARJ | Fine harness | Chinet Ranch | 1/13 |
| 9.2.17 | ARJ | Show Pleasure Driving | KK Bailador | 1/22 |
| 25.5.17 | ARJ | Show pleasure driving | KK Bailador | 3/26 |
| 31.5.17 | ARJ | Show pleasure driving | KK Bailador | 3/29 |
| 4.7.17 | ARJ | Show pleasure driving | KK Bailador | 4/36 |
| 8.7.17 | ARJ | Show pleasure driving | KK Bailador | 3/36 |
| 15.7.17 | ARJ | Show pleasure driving | KK Bailador | 1/36 |
| 26.7.17 | ARJ | Show pleasure driving | KK Bailador | 4/36 |
| Glamglare Jeremy Rocket 151 cm, bl |
Knoxdale Wanderlust 146 cm, silver dapple |
Coppertop Strauss |
| Lady Germanotta | ||
| Bloodred Rose 156 cm, bl b |
Elvis Ain't Dead | |
| Rose-Like Pixy | ||
| Arcadia Catania Candy 155 cm, pal |
Anemy Inola 157 cm, pal |
Urban Two Faced |
| Armonia's Felicità | ||
| KS Candy Kisses 153 cm, silver bay |
Candyman | |
| Sparkling Chardonnay |