PVM | Nimi | SKP | Väri | Rotu | Isä | Muuta |
---|---|---|---|---|---|---|
28.10.20 | Undergone Dollars Ion | tamma | - | appaloosa | Angren Magua | - |
16.11.21 | Impressively Rich Ion | ori | - | appaloosa | Right Impressive Ion | - |
6.2.25 | - | - | - | Appaloosa | Nevada Ice Star GA (QH) | - |
6.3.25 | - | - | - | Appaloosa | Becoming Insane (QH) | - |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
30.9.24 | WRJ Cup | Ranch trail | Deadwood | 3/14 |
31.7.21 | WRJ Cup | Versatile horse | Zurück | 1/52 |
8.2.21 | WRJ | Ranch trail | Syringa | 4/28 |
28.1.21 | WRJ | Versatile horse | Deadwood Rangers | 2/36 |
27.1.21 | WRJ | Versatile horse | Deadwood Rangers | 3/36 |
17.1.21 | WRJ | Western trail | Syringa Ranch | 3/30 |
15.1.21 | WRJ | Western trail | Syringa Ranch | 3/30 |
2.1.21 | WRJ | Versatile horse | Deadwood | 1/30 |
21.12.20 | WRJ | Versatile horse | Syringa Ranch | 2/24 |
5.12.20 | WRJ | Ranch trail | Deadwood | 2/55 |
22.11.20 | WRJ | Western trail | Deadwood | 4/23 |
30.10.20 | WRJ Cup | Versatile horse | Orange Wood Ranch | 5/34 |
31.8.18 | WRJ Cup | Versatile horse | Orange Wood | 5/58 |
10.7.20 | WRJ | Ranch trail | Birch Bark Ranch | 1/44 |
6.7.20 | WRJ | Ranch trail | Birch Bark Ranch | 4/44 |
30.6.20 | WRJ | Ranch trail | Birch Bark Ranch | 3/44 |
22.6.20 | WRJ | Ranch trail | Birch Bark Ranch | 4/44 |
9.8.18 | WRJ | Cutting | Reiter | 3/56 |
2.8.18 | WRJ | Pole bending | Mustang | 3/61 |
RWR Twenty Five Bucks app, 155 cm, mkrj |
Chinook's Ramson app, 148 cm, rnkrj |
Thunder Fox |
Glazer | ||
Two Come Up app, 154 cm, mkrj |
Two Black Capitals | |
Comin' in Hot | ||
Lost Sweet Ion app, 153 cm, rtkrj |
CHR Lost Cause (kad.) app, 155 cm, rt roan |
Rock On Bar |
Artistic Lotus | ||
Sweet'n Wild Ion app, 150 cm, rt snowflake |
Inject Eclipse Assors (kad.) | |
Babydoll Bronco GA |