PVM | Nimi | SKP | Väri | Rotu | Isä | Muuta |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
31.10.21 | WRJ Cup | Calf roping | Deadwood Rangers | 2/43 |
31.8.21 | WRJ Cup | Calf roping | Orange Wood Ranch | 5/36 |
29.3.21 | WRJ | Calf roping | Syringa | 2/20 |
28.3.21 | WRJ | Calf roping | Syringa | 1/20 |
27.3.21 | WRJ | Breakaway roping | Syringa | 2/20 |
27.3.21 | WRJ | Reined cow horse | Syringa | 3/20 |
26.3.21 | WRJ | Cutting | Syringa | 4/21 |
25.3.21 | WRJ | Cutting | Syringa | 3/21 |
28.2.21 | WRJ Cup | Calf roping | Orange Wood Ranch | 4/22 |
28.2.21 | WRJ Cup | Cutting | Orange Wood Ranch | 2/23 |
24.2.21 | WRJ | Cutting | Syringa | 2/25 |
23.2.21 | WRJ | Reined cow horse | Syringa | 5/25 |
30.1.21 | WRJ | Reined cow horse | Deadwood Rangers | 2/33 |
28.1.21 | WRJ | Calf roping | Deadwood Rangers | 1/33 |
27.1.21 | WRJ | Reined cow horse | Deadwood Rangers | 5/33 |
17.1.21 | WRJ | Cutting | Syringa Ranch | 4/28 |
16.1.21 | WRJ | Cutting | Syringa Ranch | 1/28 |
Angren Magua app, 153 cm, rn leopard |
Underclass Hero app, 153 cm, rn spotted blanket |
DD Kelvin app, 151 cm, trn blanket |
That's Right |
Unholy | |||
Malibu Caledonia app, 157 cm, rn spotted blanket |
Cross-Tie Walker | ||
Caribbean Blue | |||
Polikwaptiwa app, 155 cm, m leopard |
ADE Zegder app, 159 cm, rn leopard |
Deyn Digger (kad.) | |
Zabira | |||
Prossia ANK app, 152 cm, trt blanket |
Perry Gu | ||
Pirinaz | |||
Lost My Money Ion app, 152 cm, |
RWR Twenty Five Bucks app, 155 cm, mkrj |
Chinook's Ramson app, 148 cm, rnkrj |
Thunder Fox |
Glazer | |||
Two Come Up app, 154 cm, mkrj |
Two Black Capitals | ||
Comin' in Hot | |||
Lost Sweet Ion app, 153 cm, rtkrj |
CHR Lost Cause (kad.) app, 155 cm, rt roan |
Rock On Bar | |
Artistic Lotus | |||
Sweet'n Wild Ion app, 150 cm, rt snowflake |
Inject Eclipse Assors (kad.) | ||
Babydoll Bronco GA |