DoB | Foal name | Gender | Color | Breed | Sire | Other info |
---|---|---|---|---|---|---|
31.7.16 | Mango Colada Ion | mare | pal | Morgan | Arcadia Atlanta Soldier | sold |
1.9.16 | Marc Feldini Ion | stallion | b | Morgan | Maltese Falcon Ion | - |
1.10.16 | The Irradiance Ion | stallion | pal | Morgan | The Impedance Ion | ARJ-III |
27.5.20 | Pear Tree Martini Ion | mare | cre | Morgan | Fortunate One Hazard | - |
27.6.20 | Dirty Martini Ion | stallion | - | Morgan | Red Shaftsbury Ion | - |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
10.1.21 | ARJ | Fine harness | Glowdale | 1/20 |
4.1.21 | ARJ | Fine harness | Glowdale | 3/20 |
3.1.21 | ARJ | Fine harness | Glowdale | 1/20 |
27.12.20 | ARJ | Fine harness | Glowdale | 4/24 |
1.12.20 | ARJ Cup | Fine harness | Cosrett | 1/10 |
1.12.20 | ARJ Cup | Fine harness | Cosrett | 3/10 |
14.11.20 | ARJ | Pleasure driving | Encore | 4/19 |
13.11.20 | ARJ | Pleasure driving | Encore | 4/19 |
10.11.20 | ARJ | Pleasure driving | Encore | 4/19 |
10.11.20 | ARJ | Pleasure driving | Encore | 2/19 |
10.11.20 | ARJ | Pleasure driving | Encore | 1/20 |
9.11.20 | ARJ | Pleasure driving | Encore | 3/19 |
9.11.20 | ARJ | Pleasure driving | Encore | 2/20 |
31.10.20 | ARJ Cup | Fine harness | Ljóma | 2/10 |
31.7.20 | ARJ Cup | Fine Harness | Cosrett | 2/15 |
31.7.20 | ARJ Cup | Fine Harness | Cosrett | 1/10 |
30.5.20 | ARJ Cup | Roadster | Cosrett | 1/11 |
31.7.18 | ARJ Cup | Fine harness | Hazard | 3/12 |
22.3.18 | ARJ | Pleasure Driving | Majorithy | 1/16 |
23.3.18 | ARJ | Pleasure Driving | Majorithy | 3/16 |
23.3.18 | ARJ | Fine Harness | Majorithy | 2/16 |
25.3.18 | ARJ | Fine Harness | Majorithy | 1/16 |
25.3.18 | ARJ | Roadster | Majorithy | 4/16 |
Arcadia Amarillo Martini 150 cm, pal |
Alrededores Berlin 156 cm, ch |
Baroncrest EVM |
Mooger Maya EVM | ||
Appeliza C'O 143 cm, pal |
Great Escape C'O EVM | |
Boom C'O EVM | ||
VF Madam Ines 148 cm, b |
R Independence 148 cm, b |
Unannounced Pleasure EVM |
Yanamarie XI EVM | ||
Madam Bird EP 147 cm, b |
- | |
- |