| Astutus-PVM | Tamma | Varsa |
|---|---|---|
| 04/2020 | Catahoula Ion | t. The Illuminance Ion |
| 05/2020 | Charmiona Ion | t. The Reluctance Ion |
ARJ-palkittu 12.08.2022: 45 - 7 - 0 - 30 - 0 = 82 p, ARJ-III
| PVM | Laji | Luokka | Järjestäjä | Tulos |
|---|---|---|---|---|
| 15.5.21 | ARJ | Informal combination | Ionic | 2/23 |
| 14.5.21 | ARJ | Informal combination | Ionic | 4/23 |
| 30.4.21 | ARJ Cup | English pleasure driving | Ljóma | 1/31 |
| 1.4.21 | ARJ | English pleasure driving | Ionic | 3/22 |
| 12.3.21 | ARJ | English pleasure | KK Bailador | 4/31 |
| 5.2.21 | ARJ | English pleasure | Glowdale | 2/25 |
| 6.1.21 | ARJ | English pleasure | Glowdale | 2/22 |
| 4.1.21 | ARJ | Informal combination | Glowdale | 1/21 |
| 28.9.20 | ARJ | Informal combination | Hazard | 1/24 |
| 27.9.20 | ARJ | Informal combination | Hazard | 2/24 |
| 27.9.20 | ARJ | English pleasure | Hazard | 4/24 |
| 24.9.20 | ARJ | Informal combination | Hazard | 4/32 |
| 23.9.20 | ARJ | English pleasure | Hazard | 3/24 |
| 22.9.20 | ARJ | Informal combination | Hazard | 1/24 |
| 10.5.20 | ARJ | Informal Combination | Al-Najya | 1/15 |
| The Impedance Ion 152 cm, rnvkko |
The Resistor Ion 156 cm, rn |
The Resistance |
| Ashtonishing Bronze GA | Arcadia Malibu Certified 148 cm, vkko |
Murky Murker |
| Square Dance | ||
| Mango Martini Ion 149 cm, rt |
Arcadia Amarillo Martini 150 cm, vkko |
Alrededores Berlin |
| Appeliza C'O | ||
| VF Madam Ines 148 cm, rn |
R Independence | |
| Madam Bird EP |