DoB | Foal name | Gender | Color | Breed | Sire | Other info |
---|---|---|---|---|---|---|
20.5.16 | Blue Shade Ion | stallion | b tobiano | Paint Horse | Pink Shady Rapper | sold |
31.3.17 | Zana Blue Ion | mare | sm blk tob | Paint Horse | Zack Dun Ion | - |
22.1.18 | Enough Iowa Ion | stallion | ch frame | Paint Horse | CHR Nighttime Iowa | - |
31.7.18 | Fancy Blue Lena Ion | mare | b tob | Paint Horse | No-Go Ion | - |
17.1.20 | Kenya Blue Ion | mare | - | Paint-Arabian cross | Fiddat Kenya ox | - |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
30.11.21 | WRJ Cup | Western trail | Deadwood Rangers | 5/59 |
31.10.21 | WRJ Cup | Western trail | Deadwood Rangers | 5/41 |
31.10.21 | WRJ Cup | Trail-in-hand | Deadwood Rangers | 6/51 |
31.3.21 | WRJ Cup | Ranch trail | Zurück | 1/32 |
2.1.21 | WRJ | Western trail | Deadwood | 4/40 |
26.12.20 | WRJ | Western trail | Syringa Ranch | 2/36 |
6.12.20 | WRJ | Western trail | Deadwood | 5/60 |
5.12.20 | WRJ | Western trail | Deadwood | 1/60 |
21.11.20 | WRJ | Western trail | Deadwood | 1/23 |
26.9.20 | WRJ | Western trail | Deadwood | 3/39 |
25.9.20 | WRJ | Western trail | Deadwood | 2/39 |
24.9.20 | WRJ | Western trail | Deadwood | 2/39 |
23.7.20 | WRJ | Western trail | Birch Bark Ranch | 2/31 |
19.7.20 | WRJ | Western trail | Birch Bark Ranch | 1/31 |
16.7.20 | WRJ | Western trail | Birch Bark Ranch | 3/31 |
14.7.20 | WRJ | Western trail | Birch Bark Ranch | 5/31 |
30.6.20 | WRJ Cup | Western trail | Orange Wood Ranch | 3/45 |
4yo (14.4.-6.7.14), CAS33 | ||||
10/06/14 | LJ, maiden | 300m dirt | St. Yard | 3/10, 3600v€ |
02/05/14 | LJ, maiden | 700m dirt | St. Yard | 6/8 |
27/04/14 | LJ, maiden | 800m dirt | St. Yard | 7/8 |
18/04/14 | LJ, maiden | 600m dirt | St. Yard | 4/7, 1800v€ |
3yo (20.1.-13.4.14), CAS32 | ||||
12/03/14 | LJ, maiden | 503m dirt | Copper Creek | 3/13, 4000v€ |
Black Point GA PH, 155 cm, blk tob |
Pointless EVM |
Blue Goddess EVM | |
Fancy Blue Flash GA PH, 153 cm, blk ro tob |
Flash McCue EVM |
Blue Streak Diamond EVM |