| DoB | Foal name | Gender | Color | Breed | Sire | Other info |
|---|---|---|---|---|---|---|
| 13.10.18 | Cranberry Ion | Mare | ch tob | MFT | RWR Twisty King | ARJ-II |
| 10.5.23 | Sleepless In Sunrise 2702 | Stallion | - | MFT | Sleeping Sunrise Ion | - |
| 10.6.23 | Foxberry Ion | Stallion | - | MFT | Fox Supernova Ion | - |
| 10.7.23 | Gooseberry 2702 | Mare | - | MFT | HAL 9000 Ion | - |
| 10.8.23 | Baneberry 2702 | Stallion | smoky black | MFT | King Supernova Ion | - |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 28.12.24 | VMRJ | 50 km, ihanneaika | Solgĺrden Slott | 12/31, 1p |
| 25.12.24 | VMRJ | 50 km, ihanneaika | Namyshill | 2/21, 9 p |
| 31.10.23 | ARJ Cup | 5-käynti | Ljóma | 1/19 |
| 31.10.23 | ARJ Cup | 3-käynti | Ljóma | 3/19 |
| 31.8.22 | ARJ Cup | 3-käynti | Ljóma | 1/20 |
| 15.5.21 | ARJ | Foxtrot | Ionic | 4/23 |
| 2.3.21 | ARJ | Foxtrot | Hazard | 2/34 |
| 1.3.21 | ARJ | Foxtrot | Hazard | 3/34 |
| 25.2.21 | ARJ | Foxtrot | Adina | 2/6 |
| 19.2.21 | ARJ | Foxtrot | Tennessee | 3/27 |
| 15.2.21 | ARJ | Foxtrot | Tennessee | 1/27 |
| 6.2.21 | ARJ | Foxtrot | Ljóma | 3/26 |
| 1.2.21 | ARJ | Foxtrot | Adina | 2/15 |
| 16.1.21 | VMRJ | 15 km, nopeus | Yorca | 11/24, 1 p |
| 7.1.21 | ARJ | Foxtrot | Ljóma | 3/18 |
| 1.1.21 | ARJ | Foxtrot | Ljóma | 3/18 |
| 30.12.20 | ARJ | Foxtrot | Ljóma | 4/21 |
| 28.12.20 | ARJ | Foxtrot | Ljóma | 1/21 |
| 23.12.20 | ARJ | Foxtrot | Ljóma | 3/21 |
| 11.12.20 | ARJ | Foxtrot | Ljóma | 1/24 |
| 14.10.20 | ARJ | Foxtrot | Ljóma | 3/17 |
| 12.10.20 | ARJ | Foxtrot | Ljóma | 4/17 |
| 11.10.20 | ARJ | Foxtrot | Ljóma | 3/17 |
| 31.8.20 | ARJ Cup | 3-käynti | Ljóma | 2/16 |
| 8.6.18 | ARJ | Foxtrot | Hazard | 2/30 |
| 12.4.18 | ARJ | Foxtrot | Hazard | 3/20 |
| 19.4.17 | ARJ | Foxtrot | Hazard | 4/20 |
| 20.4.17 | ARJ | Foxtrot | Hazard | 1/20 |
| DD Freeman 159 cm, b tob |
Minuscule Hey 162 cm, bl gr |
More Muscular | Moe | - |
| - | ||||
| Chase Those Dreams | - | |||
| - | ||||
| Meadowlane Jolly Fella | Meadowlane Heavenhunter | - | ||
| - | ||||
| Shining Bright | - | |||
| - | ||||
| Orlantha 150 cm, ch tob |
Grover | Zebadiah | - | |
| - | ||||
| Regina | - | |||
| - | ||||
| Thomasina | Seymour | - | ||
| - | ||||
| Nessia | - | |||
| - | ||||
| Strawberry Ion 155 cm, pal |
Burtonberry RDN 155 cm, ch |
Boisterous RDN | Enthustiastic RDN | PI's Can't Handle |
| Chilié | ||||
| Glenda's So Be It | Glenda's Not Me EVM | |||
| Glenda's Soft Story EVM | ||||
| Evian VR | Zorro VR | Oldsfell's Paulo Afonso | ||
| Sparkling Melodrama | ||||
| Lovely Ending VR | PI's Find the Ending | |||
| Shadow of Rose VR | ||||
| Dark Honey Ion 158 cm, vkko |
Damned Darkness RDN | Damned Illusion | Dolorose's Curse | |
| Little Bullhead | ||||
| MD Dark Shayen | Dark Legend | |||
| Savannah | ||||
| Honey | Sparkling Luminary | Zane's Superstar | ||
| Merry's Pineapple | ||||
| Milli's Marble Mable | Touch of Real Love | |||
| Eclipse of Heart (missing) |