Astutus-PVM | Tamma | Varsa |
---|---|---|
01/2019 | Ered Luin Ion (GG) | t. Hithaeglir Ion (GG) |
05/2020 | Marexual of Ljóma | o. Touchdown Glow |
08/2022 | Riww Raquiya ox | o. Torndown Ion (NSH) |
06/2023 | Why So Hot Ion | t. Absolutely Hot Shot 2702 |
06/2023 | Ramya Metro Girl | t. Downey Girl 2702 |
08/2023 | Poison Injection | o. Upsidedown 2702 |
ARJ-palkittu 17.01.2022: 39 - 6 - 30 - 30 - 0 = 105, ARJ-II
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
30.9.21 | ARJ Cup | Formal combination | Cosrett | 1/10 |
30.9.21 | ARJ Cup | Park harness | Cosrett | 3/10 |
31.10.20 | ARJ Cup | Park | Ljóma | 2/13 |
20.8.20 | ARJ | Formal combination | Ljóma | 3/22 |
19.8.20 | ARJ | Formal combination | Ljóma | 1/22 |
19.8.20 | ARJ | Park | Ljóma | 4/22 |
18.8.20 | ARJ | Formal combination | Ljóma | 4/22 |
17.8.20 | ARJ | Park harness | Ljóma | 1/22 |
15.8.20 | ARJ | Park harness | Ljóma | 1/22 |
14.8.20 | ARJ | Park harness | Ljóma | 1/22 |
31.7.20 | ARJ Cup | Park | Cosrett | 3/14 |
19.2.17 | ARJ | Formal combination | KK Bailador | 1/15 |
20.2.17 | ARJ | Park harness | KK Bailador | 1/15 |
21.2.17 | ARJ | Park | KK Bailador | 1/15 |
23.2.17 | ARJ | Formal combination | KK Bailador | 1/15 |
25.2.17 | ARJ | Park | KK Bailador | 1/15 |
25.2.17 | ARJ | Formal combination | KK Bailador | 1/15 |
26.2.17 | ARJ | Park | KK Bailador | 1/15 |
18.4.17 | ARJ | Slow gait | Hazard | 4/25 |
19.4.17 | ARJ | Rack | Hazard | 1/25 |
20.4.17 | ARJ | 5-käynti | Hazard | 5/25 |
22.4.17 | ARJ | Slow gait | Hazard | 4/25 |
1.7.17 | ARJ | Park harness | KK Bailador | 2/23 |
1.7.17 | ARJ | Formal combination | KK Bailador | 4/23 |
3.7.17 | ARJ | Park harness | KK Bailador | 3/23 |
4.7.17 | ARJ | Park harness | KK Bailador | 1/23 |
4.7.17 | ARJ | Formal combination | KK Bailador | 3/23 |
5.7.17 | ARJ | Park harness | KK Bailador | 4/23 |
10.7.17 | ARJ | Park harness | KK Bailador | 3/23 |
11.7.17 | ARJ | Park | KK Bailador | 3/23 |
13.7.17 | ARJ | Park | KK Bailador | 3/23 |
14.7.17 | ARJ | Formal combination | KK Bailador | 4/23 |
18.7.17 | ARJ | Park | KK Bailador | 2/23 |
19.7.17 | ARJ | Park harness | KK Bailador | 2/23 |
24.7.17 | ARJ | Park | KK Bailador | 3/23 |
25.7.17 | ARJ | Park harness | KK Bailador | 2/23 |
27.7.17 | ARJ | Park | KK Bailador | 1/23 |
27.7.17 | ARJ | Formal combination | KK Bailador | 2/23 |
28.7.17 | ARJ | Park | KK Bailador | 3/23 |
29.7.17 | ARJ | Formal combination | KK Bailador | 1/23 |
30.7.17 | ARJ | Park harness | KK Bailador | 2/23 |
Ramya Takoda 157 cm, mkm, KTK-III |
Chennye's Trick or Treat 157 cm, m |
Tijuana's Tomorrow Never Dies 152 cm, m |
Double O Seven |
MS Lovin' A Maniac | |||
Tijuana's Flower Power 157 cm, rt |
Lost And Found R25 | ||
Oh Sissyneck | |||
Dana O'Shee RH 157 cm, rtkm |
Tourmaline RH 154 cm, rtkm |
Tequina Non | |
Hyacinthe RH | |||
Gretchen RH 158 cm, rt |
Quiero | ||
Aquamarine | |||
HWA Absolut Shot 161 cm, rt |
HWA Tabasco Shot 162 cm, cre |
HWA Gonna Get Kitty 160 cm, cre |
Absolute Dominion |
Shake Ur Kitty | |||
CLA Cheiro Amarela 162 cm, vkko |
Red Alert | ||
Cheiro Roxa | |||
CLA Absolut Mango 160 cm, vkko tob |
CLA Got To Gamble 161 cm, rn |
Double or Nothing | |
Scarlett Fever | |||
Voienta's Absolut 159 cm, vkko tob |
KC Bourbon Shine Forever | ||
Absolute Romance |