Cover Date | Mare | Foal |
---|---|---|
10/2023 | Robynne Ion | o. McMinnville 2702 |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
30.5.20 | ARJ Cup | Classic pleasure driving | Cosrett | 3/20 |
31.7.18 | ARJ Cup | Classic country combination | Hazard | |
31.7.18 | ARJ Cup | Classic pleasure | Hazard | 1/15 |
29.12.16 | ARJ | Amble | Hazard | 4/17 |
30.12.16 | ARJ | Amble | Hazard | 1/17 |
1.1.17 | ARJ | Classic pleasure driving | Bailador | 1/14 |
2.1.17 | ARJ | Classic pleasure | Bailador | 1/14 |
2.1.17 | ARJ | Classic country combination | Bailador | 3/14 |
3.1.17 | ARJ | Classic pleasure driving | Bailador | 1/14 |
7.1.17 | ARJ | Classic country combination | Bailador | 2/14 |
8.1.17 | ARJ | Classic country combination | Bailador | 3/14 |
9.1.17 | ARJ | Classic pleasure | Bailador | 2/14 |
10.1.17 | ARJ | Classic country combination | Bailador | 3/14 |
3.2.17 | ARJ | Classic Pleasure | KK Bailador | 4/27 |
3.2.17 | ARJ | Classic Pleasure Driving | KK Bailador | 5/27 |
3.2.17 | ARJ | Classic Country Combination | KK Bailador | 5/27 |
6.2.17 | ARJ | Classic pleasure | KK Bailador | 1/27 |
7.2.17 | ARJ | Classic pleasure driving | KK Bailador | 5/27 |
8.2.17 | ARJ | Classic pleasure | KK Bailador | 4/27 |
9.2.17 | ARJ | Classic pleasure driving | KK Bailador | 1/27 |
9.2.17 | ARJ | Classic country combination | KK Bailador | 4/27 |
10.2.17 | ARJ | Classic country combination | KK Bailador | 2/27 |
19.2.17 | ARJ | Classic pleasure | KK Bailador | 3/17 |
20.2.17 | ARJ | Classic pleasure | KK Bailador | 3/17 |
20.2.17 | ARJ | Classic pleasure driving | KK Bailador | 4/17 |
21.2.17 | ARJ | Classic pleasure driving | KK Bailador | 3/17 |
21.2.17 | ARJ | Classic country combination | KK Bailador | 2/17 |
23.2.17 | ARJ | Classic pleasure driving | KK Bailador | 3/17 |
23.2.17 | ARJ | Classic country combination | KK Bailador | 2/17 |
24.2.17 | ARJ | Classic pleasure | KK Bailador | 1/17 |
24.2.17 | ARJ | Classic country combination | KK Bailador | 4/17 |
25.2.17 | ARJ | Classic pleasure | KK Bailador | 1/17 |
26.2.17 | ARJ | Classic pleasure driving | KK Bailador | 2/17 |
27.2.17 | ARJ | Classic pleasure driving | KK Bailador | 1/17 |
25.5.17 | ARJ | Classic pleasure | KK Bailador | 1/32 |
26.5.17 | ARJ | Classic pleasure | KK Bailador | 1/32 |
26.5.17 | ARJ | Classic country combination | KK Bailador | 2/32 |
28.5.17 | ARJ | Classic pleasure | KK Bailador | 2/32 |
30.5.17 | ARJ | Classic country combination | KK Bailador | 3/32 |
31.5.17 | ARJ | Classic country combination | KK Bailador | 2/32 |
22.3.18 | ARJ | Classic Country Combination | Majorithy | 3/21 |
Clive Ion 147 cm, smoky bl |
Shadrach Ion 145 cm, pal |
Fun With Dun GA |
Shaylee Rose GA | ||
Cleopatra Ion 149 cm, bl |
Rich Tobe GA | |
Bay Calypso GA | ||
Highly Toxic Ion 150 cm, sil bl |
High Water GA 149 cm, sil bl |
Rainman EVM |
High Shine EVM | ||
Sara Bean 151 cm, sil bl |
Tillein KR EVM | |
Cimmace Girl EVM |