PVM | Nimi | SKP | Väri | Rotu | Isä | Muuta |
---|---|---|---|---|---|---|
31.3.23 | Vera Verto Ion | Tamma | - | TWH | Commander's Avada Kedavra ARJ-III | - |
1.5.23 | Sx Drgs N Rcknrll Ion | Ori | - | TWH | Hazard's Rock It ARJ-II | - |
1.6.23 | Tropical Rose 2702 | Tamma | - | TWH | Hazard's Spiced Pomegranade ARJ-II | - |
2.7.23 | Molotov Cocktail 2702 | Ori | - | TWH | Nonstop Ion | - |
2.8.23 | Revenge Of Intelligentsija 2702 | Ori | - | TWH | Rioting Genius Ion | - |
2.9.23 | Yes I Will 2702 | Tamma | - | TWH | Yes Of Course Ion | - |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
30.4.24 | ARJ Cup | Keinutuolilaukka (TWH) | Ljóma | 1/17 |
Hazard's Ivory Coast 156 cm, cre |
Ivory Roses & Whiskey 155 cm, vkko |
Tequila Tattoo EVM |
Ivory Sun of Montana EVM | ||
Thatcher Cloudberry 156 cm, perl |
Skyshard EVM | |
Thatcher Sugarberry EVM | ||
Romantic Revenge 160 cm, rnkm |
True Blue Non 155 cm, rnkm |
Not Red Gene VIA EVM |
Brie RH EVM | ||
Exotica Alaska 162 cm, rnkm |
Glass Shards Alaska EVM | |
Spirited Away Alaska EVM |