Cover date | Mare | Foal |
---|---|---|
06/2022 | Korel Iode ox | m. Korel Hisako ox |
11/2022 | Blackwoods Bel Erie (WPB) | st. A.D. Hachiko (WPB) |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
30.9.21 | ARJ Cup | Show pleasure | Cosrett | 2/10 |
3.1.17 | ARJ | Informal Show Combination | Bailador | 4/20 |
5.2.17 | ARJ | Informal show combination | KK Bailador | 4/22 |
9.2.17 | ARJ | Informal show combination | KK Bailador | 4/22 |
26.5.17 | ARJ | Informal show combination | KK Bailador | 2/26 |
29.5.17 | ARJ | Informal show combination | KK Bailador | 1/26 |
30.5.17 | ARJ | Informal show combination | KK Bailador | 4/26 |
20.8.18 | NJ | Arabioriit | Majorithy Arabians | 4/10, SA |
16.9.18 | NJ | Arabioriit | Majorithy Arabians | 3/5, irtoSERT |
Narza Ektolaf ox 158 cm, ch gr, DOM |
Taktik Enosh ox 159 cm, bl gr, DOM |
Esturcon GA ox |
Taktika GA ox | ||
Narza Qadri ox 157 cm, b gr, DOM |
Quiros GA ox | |
Narzad GA ox | ||
Zitron Hanako ox 155 cm, bl, DOM |
Doryn Hajidoo ox 153 cm, bl, DOM |
Hindoo GA ox |
Doryna GA ox | ||
Zitron Gazbiyya ox 158 cm, ch, DOM |
Gaspar GA ox | |
Zitronel GA ox |