Cover date | Mare | Foal |
---|---|---|
02/2016 | Amab Qaram ox | m. Amab Samahat |
06/20188 | Grace Hopper Ion (Paint-ox) | st. Sheikh Ion (Paint-ox) |
09/2022 | Coral al Daydream ox | st. Coral Sheeth ox |
12/2022 | Kharita Ion (Ara-Appaloosa) | m. Khamilia Ion |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
30.9.21 | ARJ Cup | Informal show combination | Cosrett | 3/10 |
30.3.18 | ARJ Cup | Informal show combination | Hazard | 3/15 |
3.1.17 | ARJ | Informal Show Combination | Bailador | 2/20 |
9.1.17 | ARJ | Informal Show Combination | Bailador | 2/20 |
1.2.17 | ARJ | Informal Show Combination | KK Bailador | 1/22 |
22.5.17 | ARJ | Informal show combination | KK Bailador | 5/26 |
28.5.17 | ARJ | Informal show combination | KK Bailador | 3/26 |
Takiyah Sharaku ox 154 cm, ch, DOM |
Anjum Shaikh ox 155 cm, b gr, SEA |
SA Zahir Shahab ox 152 cm, ch gr, SEA |
Sirius Psyco ox |
Zaafinah | |||
Anjum Ilana ox 157 cm, b, SEA |
Ibhais GA ox | ||
Bint El Anjum GA ox | |||
Takiyah Imara ox 153 cm, b gr, DOM |
Khalida Ihab ox 153 cm, b gr, DOM |
Izz-al-Din ox | |
Khalida ox | |||
IS Takiyah ox 153 cm, b gr, DOM |
Thana Mis'id ox | ||
Valeriya ox | |||
Zitron Ayaka ox 156 cm, bl, DOM |
Piekna Aqashi ox 157 cm, b gr, DOM |
Aqil Ion ox 157 cm, b, DOM |
Malakhit ox |
Amab Sharion ox | |||
Klaudia Ion ox 157 cm, bl gr, DOM |
El Ziad ox | ||
Piekna Kobieta ox | |||
Zitron Breyyna ox 155 cm, ch, DOM |
Ibenka Bahir Ion ox 153 cm, ch, DOM |
Picazo ox | |
Ibenka ox | |||
Zitron Gazbiyya ox 158 cm, ch, DOM |
Gaspar GA ox | ||
Zitronel GA ox |