Astutus-PVM | Tamma | Varsa |
---|---|---|
05/2020 | Zitron Barinja ox | o. Trinidad Scorpion Ion |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
31.10.22 | ARJ Cup | Informal combination | Ljóma | 3/30 |
15.5.21 | ARJ | English pleasure | Ionic | 3/23 |
14.5.21 | ARJ | Informal combination | Ionic | 3/23 |
14.5.21 | ARJ | English pleasure driving | Ionic | 3/23 |
13.4.21 | ARJ | English pleasure | Glowdale | 1/33 |
13.3.21 | ARJ | Informal combination | KK Bailador | 1/31 |
1.12.20 | ARJ Cup | English pleasure | Cosrett | 1/19 |
10.9.20 | ARJ | English pleasure | Ljóma | 3/15 |
9.9.20 | ARJ | Informal combination | Ljóma | 2/15 |
8.9.20 | ARJ | English pleasure | Ljóma | 3/15 |
6.9.20 | ARJ | English pleasure | Ljóma | 1/15 |
5.9.20 | ARJ | English pleasure | Ljóma | 1/15 |
19.8.20 | ARJ | English pleasure | Ljóma | 4/22 |
16.8.20 | ARJ | Informal combination | Ljóma | 4/22 |
27.6.20 | ARJ | Informal combination | KK Bailador | 2/19 |
26.6.20 | ARJ | English pleasure | KK Bailador | 4/20 |
25.6.20 | ARJ | English pleasure | KK Bailador | 4/20 |
24.6.20 | ARJ | Informal combination | KK Bailador | 3/19 |
22.6.20 | ARJ | Informal combination | KK Bailador | 3/19 |
21.6.20 | ARJ | Informal combination | KK Bailador | 1/19 |
21.6.20 | ARJ | English pleasure | KK Bailador | 3/20 |
20.6.20 | ARJ | Informal combination | KK Bailador | 3/19 |
20.6.20 | ARJ | English pleasure | KK Bailador | 4/20 |
16.6.20 | ARJ | English pleasure driving | KK Bailador | 2/19 |
16.6.20 | ARJ | English pleasure | KK Bailador | 2/20 |
Rocoto Red Ion NSH, 160 cm, rn tob |
Too Hot Chipotle NSH, 160 cm, rn tob |
Thaz Ijad ox ox, 159 cm, rt |
Ibhais GA oxt |
Thaz Mahjal GA ox | |||
Too Hot Girl Ion sdb, 162 cm, m tob |
Hologram GA | ||
Too Hot To Touch | |||
Xamir Rodania ox ox, 154 cm, rt |
Alegre's Rashid ox ox, 153 cm, rn |
Target's Grand Splash ox | |
Releinia ox | |||
Stivala GA ox ox, 155 cm, rt |
Sopernik GA ox | ||
Xamira GA ox | |||
Zalzala Jazeera Ion NSH, 153 cm, rt |
Fumarole Ion NSH, 161 cm, rt |
HWA Moon Swinger SDB, 165 cm, rt |
Do The Hustle GBA (kad.) |
Walking On Rainbows | |||
Mingela Ion NSH, 156 cm, rtkm |
Wylanek GA ox | ||
Krakatau GA | |||
Jawahir Zayna ox ox, 152 cm, rn |
Bora Farid ox ox, 152 cm, rn |
Chynyloh Ferofez ox | |
Bora Malaika ox | |||
Jawahir Zaqira ox ox, 150 cm, rn |
Aqila Qasim ox | ||
Jawahir Ziyad ox |