Astutus-PVM | Tamma | Varsa |
---|---|---|
05/2020 | Piekna Minoo ox | t. Artesia Ion |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
30.4.23 | ARJ Cup | Slow gait (sdb & NSH) | Ljóma | 1/17 |
28.2.22 | ARJ Cup | Show pleasure driving | Ljóma | 1/21 |
31.12.21 | ARJ Cup | Informal show combination | Ljóma | 3/25 |
14.5.21 | ARJ | Informal show combination | Ionic | 3/19 |
14.5.21 | ARJ | Show pleasure | Ionic | 1/19 |
13.5.21 | ARJ | Show pleasure | Ionic | 4/19 |
15.4.21 | ARJ | Show pleasure driving | Glowdale | 2/22 |
15.4.21 | ARJ | Show pleasure | Glowdale | 2/22 |
13.4.21 | ARJ | Show pleasure | Glowdale | 1/22 |
11.4.21 | ARJ | Show pleasure driving | Glowdale | 2/22 |
14.3.21 | ARJ | Show pleasure | KK Bailador | 4/19 |
13.3.21 | ARJ | Informal show combination | KK Bailador | 3/19 |
31.12.20 | ARJ Cup | Informal show combination | Ljóma | 3/21 |
31.10.20 | ARJ Cup | Show pleasure | Ljóma | 2/14 |
11.9.20 | ARJ | Informal show combination | Ljóma | 1/26 |
11.9.20 | ARJ | Show pleasure | Ljóma | 1/26 |
8.9.20 | ARJ | Informal show combination | Ljóma | 3/26 |
8.9.20 | ARJ | Show pleasure | Ljóma | 5/26 |
20.8.20 | ARJ | Informal show combination | Ljóma | 1/20 |
18.8.20 | ARJ | Show pleasure | Ljóma | 4/20 |
15.8.20 | ARJ | Show pleasure | Ljóma | 4/20 |
28.6.20 | ARJ | Show pleasure | KK Bailador | 2/15 |
25.6.20 | ARJ | Informal show combination | KK Bailador | 1/12 |
24.6.20 | ARJ | Show pleasure driving | KK Bailador | 2/12 |
22.6.20 | ARJ | Informal show combination | KK Bailador | 2/12 |
18.6.20 | ARJ | Show pleasure driving | KK Bailador | 2/12 |
17.6.20 | ARJ | Show pleasure | KK Bailador | 1/15 |
16.6.20 | ARJ | Informal show combination | KK Bailador | 1/12 |
15.6.20 | ARJ | Show pleasure | KK Bailador | 1/15 |
Steamboat Springs Ion NSH, 156 cm, rt |
Raiatea Ion NSH, 160 cm, vkkokm |
Freedomfighter Nino NSH, 165 cm, vkko |
Escape Header, sdb |
Sunrises Zicory ox | |||
Mingela Ion NSH, 156 cm, rtkm |
Wylanek GA ox | ||
Krakatau GA, sdb | |||
Syanid Helium ox 155 cm, rt |
Thaz Terbium ox 157 cm, rn |
Tantalum GA ox | |
Thaz Mahjal GA ox | |||
Syanid Hameeda ox 153 cm, m |
Hindoo GA ox | ||
Syanida GA ox | |||
Miss Soraya Ion NSH, 154 cm, rn |
Qismah Soratnik ox ox, 153 cm |
Sopernik GA ox 152 cm, rn, SRA |
Prizkat ox EVM |
Slivenka ox EVM | |||
Qismah Mayrana ox 155 cm, rn, SEA |
Maysoun ox EVM | ||
I'tidal ox EVM | |||
Miss Novak Ion 158 cm, rn tob |
Flash Cube GA 157 cm, m |
Flashback EVM | |
Cubical GA | |||
Terra Nova Ion 160 cm, rt tob |
Ambassador Terran | ||
Fine By Me GA |