Astutus-PVM | Tamma | Varsa |
---|---|---|
05/2020 | Positron Ion | o. Too Negative Ion |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
31.12.20 | ARJ Cup | Park harness | Ljóma | 1/22 |
9.9.20 | ARJ | Park | Ljóma | 3/15 |
8.9.20 | ARJ | Formal combination | Ljóma | 3/15 |
5.9.20 | ARJ | Formal combination | Ljóma | 2/15 |
29.6.20 | ARJ | Park harness | KK Bailador | 1/21 |
29.6.20 | ARJ | Park | KK Bailador | 1/17 |
27.6.20 | ARJ | Formal combination | KK Bailador | 4/17 |
27.6.20 | ARJ | Park | KK Bailador | 2/17 |
25.6.20 | ARJ | Park harness | KK Bailador | 1/21 |
24.6.20 | ARJ | Park | KK Bailador | 1/17 |
23.6.20 | ARJ | Formal combination | KK Bailador | 1/17 |
22.6.20 | ARJ | Park harness | KK Bailador | 1/21 |
22.6.20 | ARJ | Park | KK Bailador | 4/17 |
21.6.20 | ARJ | Formal combination | KK Bailador | 4/17 |
21.6.20 | ARJ | Park | KK Bailador | 3/17 |
20.6.20 | ARJ | Park | KK Bailador | 2/17 |
18.6.20 | ARJ | Park harness | KK Bailador | 2/21 |
18.6.20 | ARJ | Park | KK Bailador | 2/17 |
16.6.20 | ARJ | Park harness | KK Bailador | 4/21 |
15.6.20 | ARJ | Park harness | KK Bailador | 2/21 |
15.6.20 | ARJ | Park | KK Bailador | 3/17 |
Too Russian Ion NSH, 159 cm, mvkkokm |
Too Explosive Ion NSH, 155 cm, mvkko |
Too Hot Zeal Ion NSH, 159 cm, km |
Zaref GA ox |
Too Hot To Touch, sdb | |||
Mauna Loa Ion sdb, 152 cm, vkko |
Double O Seven, sdb | ||
Krakatau GA, sdb | |||
Kralitsa GA ox 160 cm, mkm |
Kavkaz GA ox 158 cm, mkm |
Junost GA ox | |
Yaronia GA ox | |||
Tsherjomuha GA ox 161 cm, rnkm |
Shtshavel GA ox | ||
Jihadu GA ox | |||
Anjum Barrieh ox ox, 154 cm, rn |
RW' Baruch ox 154 cm, rn, SRA |
Elgwir Balarel ox 155 cm, rnkm, SRA |
Balaton ox |
El Zenevieva ox | |||
JL Dreamcatcher ox 150 cm, rt, SRA |
Abakum Viktor ox | ||
Before The Morning Sun ox | |||
Anjum Qarda ox 156 cm, m, DOM |
Jeza Qumat ox 157 cm, rn, DOM |
Quiros GA ox | |
Jezara GA ox | |||
Anjum Ilana ox 157 cm, rn, SEA |
Ibhais GA ox | ||
Bint El Anjum GA ox |