Pvm | Tamma | Varsa |
---|---|---|
08/2018 | Anjum Barrieh ox | o. Too Barbarian Ion |
08/2018 | Oh My Sweetheart GA | t. Too Sweet Ion |
pvm | laji | luokka | järjestäjä | sijoitus |
---|---|---|---|---|
28.12.16 | ARJ | Rack | Hazard | 1/22 |
29.12.16 | ARJ | 5-käynti | Hazard | 4/22 |
29.12.16 | ARJ | Rack | Hazard | 2/22 |
30.12.16 | ARJ | 5-käynti | Hazard | 4/22 |
1.1.17 | ARJ | Formal combination | Bailador | 3/10 |
2.1.17 | ARJ | Park Harness | Bailador | 2/10 |
4.1.17 | ARJ | Formal combination | Bailador | 2/10 |
5.1.17 | ARJ | Park Harness | Bailador | 3/10 |
6.1.17 | ARJ | Formal combination | Bailador | 2/10 |
9.1.17 | ARJ | Park | Bailador | 1/10 |
10.1.17 | ARJ | Park | Bailador | 3/10 |
10.1.17 | ARJ | Park harness | Bailador | 2/10 |
3.2.17 | ARJ | Park | KK Bailador | 3/22 |
4.2.17 | ARJ | Park | KK Bailador | 3/18 |
4.2.17 | ARJ | Park harness | KK Bailador | 1/18 |
5.2.17 | ARJ | Formal combination | KK Bailador | 1/18 |
8.2.17 | ARJ | Park | KK Bailador | 3/18 |
10.2.17 | ARJ | Park harness | KK Bailador | 4/18 |
10.2.17 | ARJ | Formal combination | KK Bailador | 2/18 |
20.2.17 | ARJ | Park | KK Bailador | 2/15 |
22.2.17 | ARJ | Park | KK Bailador | 3/15 |
24.2.17 | ARJ | Park harness | KK Bailador | 3/15 |
26.2.17 | ARJ | Formal combination | KK Bailador | 3/15 |
28.2.17 | ARJ | Park harness | KK Bailador | 3/15 |
20.4.17 | ARJ | 5-käynti | Hazard | 4/25 |
22.5.17 | ARJ | Park harness | KK Bailador | 1/24 |
26.5.17 | ARJ | Formal combination | KK Bailador | 1/24 |
29.5.17 | ARJ | Park | KK Bailador | 4/24 |
29.5.17 | ARJ | Park harness | KK Bailador | 4/24 |
29.5.17 | ARJ | Formal combination | KK Bailador | 1/24 |
21.3.18 | ARJ | Park Harness | Majorithy | 4/18 |
22.3.18 | ARJ | Park | Majorithy | 1/18 |
23.3.18 | ARJ | Park Harness | Majorithy | 3/18 |
Too Explosive Ion NSH, 155 cm, mvkko |
Too Hot Zeal Ion NSH, 159 cm, km |
Zaref GA ox |
Too Hot To Touch, sdb | ||
Mauna Loa Ion sdb, 152 cm, vkko |
Double O Seven, sdb | |
Krakatau GA, sdb | ||
Kralitsa GA ox 160 cm, mkm |
Kavkaz GA ox 158 cm, mkm |
Junost GA ox |
Yaronia GA ox | ||
Tsherjomuha GA ox 161 cm, rnkm |
Shtshavel GA ox | |
Jihadu GA ox |