PVM | Nimi | SKP | Väri | Rotu | Isä | Muuta |
---|---|---|---|---|---|---|
21.5.20 | Too Sinful Ion | ori | - | NSH | FAE Siraj al Din ox | - |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
30.4.23 | ARJ Cup | Informal show combination | Ljóma | 2/20 |
31.10.22 | ARJ Cup | 5-käynti (sdb & NSH) | Ljóma | 4/17 |
31.10.22 | ARJ Cup | Slow gait (sdb & NSH) | Ljóma | 2/17 |
30.4.22 | ARJ Cup | Show pleasure driving | Ljóma | 4/22 |
28.2.22 | ARJ Cup | Show pleasure driving | Ljóma | 4/21 |
14.3.21 | ARJ | Show pleasure | KK Bailador | 3/19 |
25.2.21 | ARJ | 5-käynti (sdb & NSH) | Adina | 3/15 |
2.2.21 | ARJ | Slow gait | Ljóma | 4/31 |
1.2.21 | ARJ | Slow gait | Ljóma | 4/31 |
31.12.20 | ARJ Cup | Rack | Ljóma | 3/23 |
31.10.20 | ARJ Cup | 5-käynti | Ljóma | 3/20 |
10.9.20 | ARJ | Informal show combination | Ljóma | 2/26 |
8.9.20 | ARJ | Informal show combination | Ljóma | 2/26 |
8.9.20 | ARJ | Show pleasure | Ljóma | 4/26 |
7.9.20 | ARJ | Informal show combination | Ljóma | 5/26 |
19.8.20 | ARJ | Show pleasure | Ljóma | 4/20 |
18.8.20 | ARJ | Informal show combination | Ljóma | 3/20 |
18.8.20 | ARJ | Show pleasure | Ljóma | 2/20 |
17.8.20 | ARJ | Show pleasure driving | Ljóma | 3/20 |
14.8.20 | ARJ | Show pleasure driving | Ljóma | 4/20 |
16.7.20 | ARJ | Slow gait | Ljóma | 4/21 |
12.7.20 | ARJ | Slow gait | Ljóma | 2/21 |
29.6.20 | ARJ | Informal show combination | KK Bailador | 2/12 |
28.6.20 | ARJ | Informal show combination | KK Bailador | 1/12 |
26.6.20 | ARJ | Show pleasure driving | KK Bailador | 1/12 |
22.6.20 | ARJ | Show pleasure driving | KK Bailador | 1/12 |
20.6.20 | ARJ | Show pleasure driving | KK Bailador | 2/12 |
18.6.20 | ARJ | Informal show combination | KK Bailador | 2/12 |
15.6.20 | ARJ | Show pleasure driving | KK Bailador | 3/12 |
Too Russian Ion NSH, 159 cm, mvkkokm |
Too Explosive Ion NSH, 155 cm, mvkko |
Too Hot Zeal Ion NSH, 159 cm, km |
Zaref GA ox |
Too Hot To Touch, sdb | |||
Mauna Loa Ion sdb, 152 cm, vkko |
Double O Seven, sdb | ||
Krakatau GA, sdb | |||
Kralitsa GA ox 160 cm, mkm |
Kavkaz GA ox 158 cm, mkm |
Junost GA ox | |
Yaronia GA ox | |||
Tsherjomuha GA ox 161 cm, rnkm |
Shtshavel GA ox | ||
Jihadu GA ox | |||
Oh My Sweetheart GA sdb, 156 cm |
Oh My On Top GA sdb, 161 cm, |
Hey-Hey Go-Go GA sdb, 160 cm, |
Garland On Top GA |
Hey-Hey My-My GA | |||
Dreamer Girl GA sdb, 154 cm, |
Dream Valentino GA | ||
Grande Matinee GA | |||
Singing In The Shine GA sdb, 154 cm, |
On The Throne GA sdb, 163 cm, |
Dusty Creek King GA | |
Dazzling Senorita GA | |||
Sing This Melody GA sdb, 153 cm, vkko |
Liberty Odds GA | ||
Melody McCorey GA |