Astutus-PVM | Tamma | Varsa |
---|---|---|
05/2020 | FAE Sahara ox | t. Waihona Ion |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
30.4.23 | ARJ Cup | Rack (sdb & NSH) | Ljóma | 3/17 |
31.12.21 | ARJ Cup | 5-käynti (sdb & NSH) | Ljóma | 3/28 |
25.2.21 | ARJ | 5-käynti (sdb & NSH) | Adina | 1/15 |
9.2.21 | ARJ | 5-käynti (sdb & NSH) | Ljóma | 5/31 |
8.2.21 | ARJ | Rack | Ljóma | 4/31 |
8.2.21 | ARJ | 5-käynti (sdb & NSH) | Ljóma | 1/31 |
4.2.21 | ARJ | Rack | Ljóma | 4/31 |
4.2.21 | ARJ | Slow gait | Ljóma | 5/31 |
1.2.21 | ARJ | Rack | Ljóma | 3/31 |
31.10.20 | ARJ Cup | Rack | Ljóma | 2/20 |
16.9.20 | ARJ | Rack | Hazard | 4/51 |
15.9.20 | ARJ | Rack | Hazard | 5/51 |
11.9.20 | ARJ | Classic pleasure | Ljóma | 2/31 |
10.9.20 | ARJ | Classic pleasure driving | Ljóma | 3/31 |
8.9.20 | ARJ | Classic pleasure | Ljóma | 5/31 |
7.9.20 | ARJ | Classic country combination | Ljóma | 3/31 |
19.8.20 | ARJ | Classic country combination | Ljóma | 2/34 |
17.8.20 | ARJ | Classic pleasure driving | Ljóma | 1/34 |
15.8.20 | ARJ | Classic country combination | Ljóma | 2/34 |
15.8.20 | ARJ | Classic pleasure | Ljóma | 5/34 |
31.7.20 | ARJ Cup | Classic Pleasure Driving | Cosrett | 1/13 |
15.7.20 | ARJ | Rack | Ljóma | 1/21 |
13.7.20 | ARJ | Rack | Ljóma | 1/21 |
12.7.20 | ARJ | Rack | Ljóma | 1/21 |
10.7.20 | ARJ | 5-käynti | Ljóma | 4/21 |
28.6.20 | ARJ | Classic country combination | KK Bailador | 3/22 |
27.6.20 | ARJ | Classic pleasure driving | KK Bailador | 3/22 |
26.6.20 | ARJ | Classic pleasure | KK Bailador | 1/23 |
25.6.20 | ARJ | Classic pleasure driving | KK Bailador | 1/22 |
23.6.20 | ARJ | Classic pleasure driving | KK Bailador | 3/22 |
20.6.20 | ARJ | Classic country combination | KK Bailador | 4/22 |
15.6.20 | ARJ | Classic country combination | KK Bailador | 3/22 |
24.8.19 | ARJ | Rack | Kannelniemi | 1/6 |
Haleakala Ion NSH, 158 cm, rnkm |
Raiatea Ion NSH, 160 cm, vkkokm |
Freedomfighter Nino NSH, 165 cm, vkko |
Escape Header, sdb |
Sunrises Zicory ox | |||
Mingela Ion NSH, 156 cm, rtkm |
Wylanek GA ox | ||
Krakatau GA, sdb | |||
Anjum Grazyna GA ox 157 cm, rnkm |
Badieh Guido ox 157 cm, rt |
Gaspar GA ox | |
Moniet El Badieh GA ox | |||
Anjum Zahirah ox 156 cm, rnkm |
Zaref GA ox | ||
Bint El Anjum GA ox | |||
CLA Midnight Masquerade, ARJ-III sdb, 157 cm, m tob |
CLA Absolut's Midnight Mood 161 cm, m tob |
CLA Midnight Madness 157 cm, m tob |
Shadow of the Valley of Death |
See Emily Play | |||
Voienta's Absolut 159 cm, vkko tob |
KC Bourbon Shine Forever | ||
Absolute Romance | |||
Elven Maid RDN 155 cm, rn tob |
Elven King RDN 156 cm, trn |
Silver and Platinum | |
MGN's Isadore D | |||
Supernova Ion 154 cm, rtkrj |
Dollarin Kultainen Baarimikko | ||
Saibara Supreme |