| DoB | Foal name | Gender | Color | Breed | Sire | Other info |
|---|---|---|---|---|---|---|
| 22.2.16 | Virginia Gardens Ion | mare | b | Morgan | Arcadia Toledo Dangerous | - |
| 28.5.16 | Lamoille Ion | mare | dk b | Morgan | RW' Shockwave! | sold |
| 6.9.16 | Raiford Ion | stallion | ch | Morgan | Rolling Stones Ion | ARJ-III |
| 1.2.18 | Wildwood Ion | stallion | b | Morgan | RWR Wild Fires | - |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| - | - | - | - | - |
| Arcadia Palermo Agitated 150 cm, b |
Ashburn Pentagon 147 cm, bl |
Pendragon |
| Firetrap | ||
| Ashburn Deathly April 149 cm, ch |
Murky Murker | |
| Azrael | ||
| Arcadia Tallahassee 145 cm, b |
Arcadia Jacksonville 146 cm, bl b |
Jack Be Nimble |
| Square Dance | ||
| Arcadia Tripoli Showbiz 145 cm, ch |
Time for Stars (page missing) | |
| Shera Sights |