Astutus-PVM | Tamma | Varsa |
---|---|---|
04/2020 | Fairbanks Ion | o. Roanoke Rapids Ion |
05/2020 | Sault Ste Marie Ion | t. Menominee Ion |
ARJ-palkittu 20.09.2022: 46 - 7 - 15 - 30 - 0 = 98 p, ARJ-III
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
30.6.21 | ARJ Cup | Classic country combination | Ljóma | 5/30 |
30.6.21 | ARJ Cup | Classic pleasure | Ljóma | 2/30 |
30.4.21 | ARJ Cup | Classic pleasure | Ljóma | 1/21 |
15.4.21 | ARJ | Classic pleasure | Glowdale | 1/31 |
13.4.21 | ARJ | Classic pleasure driving | Glowdale | 4/28 |
11.4.21 | ARJ | Classic country combination | Glowdale | 3/28 |
11.4.21 | ARJ | Classic pleasure driving | Glowdale | 2/28 |
14.5.21 | ARJ | Classic country combination | Ionic | 1/29 |
14.5.21 | ARJ | Classic pleasure driving | Ionic | 1/29 |
13.5.21 | ARJ | Classic pleasure | Ionic | 5/29 |
1.4.21 | ARJ | Classic country combination | Ionic | 3/23 |
14.3.21 | ARJ | Classic pleasure driving | KK Bailador | 4/20 |
13.3.21 | ARJ | Classic pleasure driving | KK Bailador | 1/20 |
13.3.21 | ARJ | Classic pleasure | KK Bailador | 3/20 |
8.2.21 | ARJ | Classic country combination | Glowdale | 5/31 |
5.2.21 | ARJ | Classic pleasure driving | Glowdale | 3/31 |
10.1.21 | ARJ | Classic pleasure | Glowdale | 1/24 |
8.1.21 | ARJ | Classic pleasure | Glowdale | 3/24 |
5.1.21 | ARJ | Classic pleasure | Glowdale | 4/24 |
4.1.21 | ARJ | Classic country combination | Glowdale | 4/22 |
4.1.21 | ARJ | Classic pleasure | Glowdale | 4/24 |
1.1.21 | ARJ | Classic pleasure | Glowdale | 3/24 |
29.11.20 | NJ | Morganinhevoset | Ljóma | BIS2, MVA-SERT |
29.9.20 | ARJ | Classic pleasure | Hazard | 3/20 |
28.9.20 | ARJ | Classic pleasure | Hazard | 1/20 |
27.9.20 | ARJ | Classic country combination | Hazard | 2/19 |
24.9.20 | ARJ | Classic pleasure driving | Hazard | 2/19 |
22.9.20 | ARJ | Classic pleasure | Hazard | 1/20 |
31.7.20 | ARJ Cup | Classic Pleasure | Cosrett | 1/13 |
7.5.20 | ARJ | Classic Country Combination | Al-Najya | 1/12 |
9.5.20 | ARJ | Classic Country Combination | Al-Najya | 3/12 |
10.5.20 | ARJ | Classic Country Combination | Al-Najya | 2/12 |
Rolling Stones Ion ARJ-III 153 cm, rn |
Rolling Remedy RDN 154 cm, mrn |
I Am Ran 154 cm, trn |
Aramis 156 cm, mrn |
Keener Than Keen EVM |
Elita EVM | ||||
Remember Me 149 cm, rn |
Edelmann EVM | |||
Four Leaf Clover EVM | Refuge From Reality 155 cm, mrn |
Campion of Picar 157 cm, rn |
Cutthroat | |
Eruption | ||||
Fortune of Picar 153 cm, rn |
Dozing | |||
Two-eyed Fruitcake | ||||
Breeze Ion 152 cm, mvkko |
Wapasha Ion 149 cm, vkko |
Brad Ion 147 cm, rnvkko |
Blackwood Bryson | |
Old Class Olivia | ||||
Red Currant GA 151 cm, prt |
Cal Currant EVM | |||
Majorette May EVM | Ashtonishing Bronze GA 154 cm, rnvkko |
Bronze Statue EVM | Stateman's Sign EVM | |
Celaina EVM | ||||
Ashmoore Hunter EVM | Ashmoore Avenue EVM | |||
Ashmoore Delight EVM | ||||
Palmetto Bay Ion 146 cm, rn |
Arcadia Palermo Agitated 150 cm, rn |
Ashburn Pentagon 147 cm, m |
Pendragon 157 cm, m |
D'Dragon EVM |
Racher EVM | ||||
Firetrap 147 cm, m |
Rumor EVM | |||
Knowing Gaze EVM | ||||
Ashburn Deathly April 149 cm, rt |
Murky Murker 150 cm, vkko |
Time Murder Stash EVM | ||
Cindy Ate Cactus EVM | ||||
Azrael 149 cm, rt |
Forego EVM | |||
In Fantasia EVM | ||||
Arcadia Tallahassee 145 cm, rn |
Arcadia Jacksonville 146 cm, mrn |
Jack Be Nimble 152 cm, trn |
Jester EVM | |
Glamour of American EVM | ||||
Square Dance 146 cm, rn |
Weekend Was EVM | |||
Slow Hands Parisian EVM | ||||
Arcadia Tripoli Showbiz 145 cm, rt |
Time for Stars (kad.) 158 cm, rn |
Time For Africa EVM | ||
America's First Dancer EVM | ||||
Shera Sights 154 cm, rt |
Shamrock Yoyo EVM | |||
That Reflecy Star EVM |