DoB | Foal name | Gender | Color | Breed | Sire | Other info |
---|---|---|---|---|---|---|
8.8.16 | Blake Carrington Ion | stallion | ch | Morgan | Arcadia Dallas J.R. | sold |
8.9.16 | Zara Glow Ion | mare | - | Morgan | Zarry Glow | - |
31.1.18 | Red Shaftsbury Ion | stallion | - | Morgan | Arcadia Shrewbury Shark | - |
5.5.20 | Emirates Princess Ion | mare | ch | Morgan | Arcadia Dubai Empire | - |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
31.8.21 | ARJ Cup | Fine harness | Ljóma | 3/24 |
29.11.20 | NJ | Morganinhevoset | Ljóma | 3/11, irtoSERT |
Red Hot Mahogany 156 cm, b |
Rohan Jojo EVM |
Addisson EVM | |
Luminous Queen Insomnia 155 cm, pal |
Rubert of Darkwoods EVM |
Glow Bright Princess EVM |