Astutus-PVM | Tamma | Varsa |
---|---|---|
05/2020 | Can-Can Ion | t. Banana Dance Ion |
08/2020 | B.B. New Moon | o. The Magnetoresistance Ion |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
30.6.21 | ARJ Cup | English pleasure | Ljóma | 4/31 |
1.4.21 | ARJ | English pleasure driving | Ionic | 2/22 |
9.2.21 | ARJ | Informal combination | Glowdale | 3/24 |
9.2.21 | ARJ | English pleasure driving | Glowdale | 4/24 |
9.2.21 | ARJ | English pleasure | Glowdale | 2/25 |
7.2.21 | ARJ | English pleasure | Glowdale | 2/25 |
4.2.21 | ARJ | English pleasure | Glowdale | 5/25 |
2.2.21 | ARJ | English pleasure | Glowdale | 2/25 |
23.9.20 | ARJ | English pleasure | Hazard | 5/24 |
22.9.20 | ARJ | Informal combination | Hazard | 2/24 |
21.9.20 | ARJ | English pleasure | Hazard | 3/24 |
5.5.20 | ARJ | English Pleasure Driving | Al-Najya | 3/15 |
7.5.20 | ARJ | English Pleasure Driving | Al-Najya | 3/15 |
The Impedance Ion 152 cm, rnvkko |
The Resistor Ion 156 cm, rn |
The Resistance |
Ashtonishing Bronze GA | Arcadia Malibu Certified 148 cm, vkko |
Murky Murker |
Square Dance | ||
Cherilyn Ion 150 cm, hprn |
Knoxdale Wanderlust 146 cm, hpm |
Coppertop Strauss |
Lady Germanotta | ||
Arcadia Maplewood Charlotte 156 cm, rn |
Mochachino Tator | |
Bridge Marion |