| Astutus-PVM | Tamma | Varsa |
|---|---|---|
| 03/2020 | Giantess Geyser Ion | t. Carolina Reaper Ion |
| PVM | Laji | Luokka | Järjestäjä | Tulos |
|---|---|---|---|---|
| 31.12.20 | ARJ Cup | Informal combination | Ljóma | 2/23 |
| 31.12.20 | ARJ Cup | English pleasure driving | Ljóma | 1/23 |
| 31.10.20 | ARJ Cup | English pleasure | Ljóma | 3/17 |
| 10.9.20 | ARJ | English pleasure driving | Ljóma | 3/15 |
| 19.8.20 | ARJ | English pleasure | Ljóma | 3/22 |
| 17.8.20 | ARJ | Informal combination | Ljóma | 2/22 |
| 16.8.20 | ARJ | English pleasure | Ljóma | 2/22 |
| 15.8.20 | ARJ | English pleasure | Ljóma | 3/22 |
| 14.8.20 | ARJ | English pleasure | Ljóma | 1/22 |
| 31.7.20 | ARJ Cup | English Pleasure Driving | Cosrett | 2/13 |
| 31.7.20 | ARJ Cup | English Pleasure | Cosrett | 3/13 |
| 29.6.20 | ARJ | English pleasure driving | KK Bailador | 4/19 |
| 25.6.20 | ARJ | Informal combination | KK Bailador | 4/19 |
| 24.6.20 | ARJ | Informal combination | KK Bailador | 4/19 |
| 24.6.20 | ARJ | English pleasure | KK Bailador | 3/20 |
| 23.6.20 | ARJ | English pleasure | KK Bailador | 3/20 |
| 22.6.20 | ARJ | English pleasure | KK Bailador | 1/20 |
| 20.6.20 | ARJ | Informal combination | KK Bailador | 2/19 |
| 20.6.20 | ARJ | English pleasure | KK Bailador | 3/20 |
| 19.6.20 | ARJ | Informal combination | KK Bailador | 2/19 |
| 19.6.20 | ARJ | English pleasure driving | KK Bailador | 4/19 |
| 18.6.20 | ARJ | Informal combination | KK Bailador | 3/19 |
| 18.6.20 | ARJ | English pleasure | KK Bailador | 1/20 |
| 17.6.20 | ARJ | Informal combination | KK Bailador | 4/19 |
| 6.5.20 | ARJ | Informal Combination | Al-Najya | 1/15 |
| Adam Alexander Ion NSH, 160 cm, rn |
Narza Orayan ox ox, 155 cm, rt |
Anjum Ohad ox 154 cm, rt, DOM |
Operet GA ox |
| Bint El Anjum GA ox | |||
| Narza Qadri ox 157 cm, rnkm DOM |
Quiros GA ox | ||
| Narzad GA ox | |||
| Macy Alexander Ion sdb, 160 cm, rn |
Flash Cube GA sdb, 157 cm, m |
Flashback EVM | |
| Cubical EVM | |||
| Sally Spectra Ion sdb, 162 cm, rn |
Spectral Tiger | ||
| Aloha GA | |||
| Aji Cristal Ion NSH, 150 cm, rnkm tob |
Too Hot Chipotle NSH, 160 cm, rn tob |
Thaz Ijad ox ox, 159 cm, rt |
Ibhais GA oxt |
| Thaz Mahjal GA ox | |||
| Too Hot Girl Ion sdb, 162 cm, m tob |
Hologram GA | ||
| Too Hot To Touch | |||
| Fanya Altaira ox ox, 146 cm, rnkm |
Altaïr Ibn-La'Ahad ox ox, 147 cm, rnkm |
Abu al Khayr ox | |
| Al Zahra ox | |||
| Fanya Jillian ox ox, 146 cm, rnkm |
Jilbrus GA ox | ||
| Fanyah GA ox |