| Astutus-PVM | Tamma | Varsa |
|---|---|---|
| - | - | - |
| PVM | Laji | Luokka | Järjestäjä | Tulos |
|---|---|---|---|---|
| 30.9.25 | ARJ Cup | Slow gait (sdb & NSH) | Ljóma | 2/10 |
| 28.02.25 | ARJ Cup | Informal show combination | Ljóma | 3/20 |
| 31.12.24 | ARJ Cup | Show pleasure driving | Ljóma | 4/20 |
| 31.12.24 | ARJ Cup | Show pleasure | Ljóma | 1/20 |
| 30.11.24 | ARJ Cup | Roadster | Ljóma | 2/22 |
| Moviestar Dizzaster 2702 164 cm, |
Hollywood Luminary Glow 163 cm, |
Al Pacino SSE |
| Old Town Luminary | ||
| Dazzling Disaster Glow ARJ-II 160 cm, rt |
Cosmic Disaster, ARJ-III | |
| Sassy ‘n’ Bedazzling, ARJ-III | ||
| Me & My Ion 151 cm, |
Hey-Hey Go-Go GA 160 cm, rn tob |
Garland On Top GA |
| Hey-Hey My-My GA | ||
| Flashlights Ion 156 cm, rt |
Flash Cube GA | |
| Fine By Me GA |