Astutus-PVM | Tamma | Varsa |
---|---|---|
12/2019 | B Barmaid Ion | o. B Twice Over Ion |
06/2024 | Mayzie Mackenzie | t. Maya The Bee Ion |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
30.11.24 | WRJ Cup | Ranch trail | Deadwood Rangers | 4/31 |
31.07.24 | WRJ Cup | Ranch trail | Deadwood | 2/14 |
31.07.24 | WRJ Cup | Western trail | Deadwood | 3/14 |
30.9.22 | WRJ Cup | Western trail | Deadwood | 3/46 |
3.3.21 | WRJ | Ranch trail | Syringa | 4/20 |
2.2.21 | WRJ | Western trail | Wyoming | 3/46 |
31.1.21 | WRJ | Western trail | Freewind Farm | 3/20 |
9.1.21 | WRJ | Ranch trail | Deadwood | 3/49 |
30.10.20 | WRJ Cup | Western trail | Orange Wood Ranch | 2/36 |
8.10.20 | WRJ | Western trail | Wyoming | 3/49 |
23.9.20 | WRJ | Ranch trail | Deadwood | 2/36 |
14.8.20 | WRJ | Ranch trail | Kadon Kartano | 4/66 |
13.8.20 | WRJ | Western trail | Kadon Kartano | 3/71 |
25.7.20 | WRJ | Western trail | Birch Bark Ranch | 3/31 |
18.7.20 | WRJ | Western trail | Birch Bark Ranch | 5/31 |
9.7.20 | WRJ | Ranch trail | Birch Bark Ranch | 1/44 |
8.7.20 | WRJ | Ranch trail | Birch Bark Ranch | 1/44 |
6.7.20 | WRJ | Ranch trail | Birch Bark Ranch | 5/44 |
3.7.20 | WRJ | Ranch trail | Birch Bark Ranch | 5/44 |
20.8.18 | WRJ | Ranch trail | Reiter | 7/49 |
19.8.18 | WRJ | Ranch trail | Reiter | 5/49 |
7.8.18 | WRJ | Western trail | Mustang | 1/65 |
5.8.18 | WRJ | Ranch trail | Reiter | 5/49 |
3.8.18 | WRJ | Western trail | Mustang | 4/65 |
1.2.2018 | WRJ | Western trail | Majorithy | 2/17 |
B Crash Ion qh, 152 cm, rt |
CHR Crashinity qh, 152 cm, rt |
Yvé Blue Crash qh, 150 cm, rtpäis |
Moby Dick |
Betty Blue Blue | |||
CHR Infinity qh, 154 cm, vkko |
Go Classic | ||
Imogen Heap | B Ironic Ion qh, 152 cm, rt |
Iron Radon qh, 155 cm, rt |
Copper-Nonstop |
Noway Ebony | |||
B Buzzzing GA qh, 150 cm, rtpäis |
Buzzz Man EVM | ||
B Honey B EVM | |||
Emma Lena Ion qh, 152 cm, cre |
Belmont Mountain Burst QH, 156 cm, pal |
Fabulous Gold QH, 166 cm, pal |
- |
- | |||
Coral Dayo QH, 157 cm, pal |
Mind Control | ||
Emma Hoppin' | |||
Queen Lena Ion QH, 152 cm, pal |
Ace Dan Ion QH, 151 cm, ch |
Shutter Dan GA | |
Ace Queen GA | |||
Five Toes Ion QH, 156 cm, sc |
Fiftysomething | ||
Tic Tac Toe GA |