PVM | Nimi | SKP | Väri | Rotu | Isä | Muuta |
---|---|---|---|---|---|---|
18.12.19 | B West Virginian Ion | t | rnvkkohkko | qh | Nevada Sky Hazard | - |
18.1.20 | B Twice Over Ion | o | rnvkko | qh | B Fabulous Ion | - |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
31.07.24 | WRJ Cup | Keyhole race | Deadwood | 1/11 |
31.07.24 | WRJ Cup | Pole bending | Deadwood | 3/13 |
31.8.21 | WRJ Cup | Keyhole race | Orange Wood Ranch | 6/46 |
22.3.21 | WRJ | Barrel racing | Kontola | 2/21 |
3.3.21 | WRJ | Pole bending | Syringa | 3/19 |
2.3.21 | WRJ | Pole bending | Syringa | 2/19 |
26.2.21 | WRJ | Pole bending | Syringa | 3/19 |
31.1.21 | WRJ | Keyhole race | Wyoming | 1/45 |
31.1.21 | WRJ | Keyhole race | Freewind Farm | 1/18 |
30.1.21 | WRJ | Keyhole race | Freewind Farm | 4/23 |
30.1.21 | WRJ | Pole bending | Freewind Farm | 2/25 |
28.1.21 | WRJ | Pole bending | Wyoming | 1/45 |
2.1.21 | WRJ | Keyhole race | Deadwood | 5/40 |
27.12.20 | WRJ | Keyhole race | Syringa Ranch | 3/34 |
25.12.20 | WRJ | Keyhole race | Syringa Ranch | 2/34 |
21.12.20 | WRJ | Keyhole race | Syringa Ranch | 5/34 |
13.12.20 | WRJ | Pole bending | Deadwood | 5/41 |
12.12.20 | WRJ | Pole bending | Deadwood | 6/41 |
11.12.20 | WRJ | Barrel racing | Deadwood | 3/44 |
6.10.20 | WRJ | Pole bending | Wyoming | 2/44 |
2.10.20 | WRJ | Pole bending | Wyoming | 2/44 |
26.9.20 | WRJ | Pole bending | Deadwood | 1/30 |
21.9.20 | WRJ | Pole bending | Deadwood | 3/30 |
15.9.20 | WRJ | Keyhole race | Wyoming | 2/45 |
14.9.20 | WRJ | Keyhole race | Wyoming | 6/45 |
17.8.20 | WRJ | Barrel racing | Kadon Kartano | 1/54 |
15.8.20 | WRJ | Pole bending | Kadon Kartano | 3/52 |
11.8.20 | WRJ | Keyhole race | Kadon Kartano | 2/52 |
9.7.20 | WRJ | Barrel racing | Birch Bark Ranch | 5/39 |
30.6.20 | WRJ | Barrel racing | Birch Bark Ranch | 3/39 |
29.6.20 | WRJ | Barrel racing | Birch Bark Ranch | 1/39 |
21.6.20 | WRJ | Barrel racing | Birch Bark Ranch | 5/39 |
DLHS Three Coins Beer qh, 155 cm, rn WRJ-III |
Beer And Skittles Delm qh, 155 cm, rt |
Shawanes Barrow qh, 161 cm, tprt |
Barrowland USA qh, 166 cm, rt |
Blue Hawaii EVM |
Bad Moon Rising EVM | ||||
Golden La Sixties qh, 154 cm, rt |
Fast Rocket Wrangler EVM | |||
La Stay Golden EVM | ||||
Chupa Chups TRM qh, 153 cm, |
Snow Ranger qh, 155 cm, rnvkko |
Travaldo EVM | ||
Snowsilver EVM | ||||
Rhodiamand qh, 153 cm, vkko |
Indoctro EVM | |||
Rhonessa EVM | ||||
Give Me Life qh, 155 cm, rn |
Give Me Penguins qh, 156 cm, m |
Beat Blue Jackets qh, 158 cm, trn |
Takin' Back My Blues | |
Beat It | ||||
Give Me A Sign qh, 155 cm, mkm |
Castle of Canucks | |||
Twin Twist Elita One | ||||
Tip Toeing Radon qh, 153 cm, vkko |
CHR Harbour qh, 154 cm, vkko |
A'Rebours (kad.) | ||
Imogen Heap | ||||
RHR Evenly Under qh, 151 cm, vkkohkko |
Coast Lang | |||
Imperfection | ||||
B Double Ion qh, 151 cm, hkkopäis |
Pink Carbon Dioxide qh, 152 cm, phkko |
Globalist GA qh, 152 cm, rt |
Global Gallerist EVM qh, |
- |
- | ||||
Singingbird EVM qh, |
EVM | |||
EVM | ||||
Old Dreams GA qh, 152 cm, rnhkko |
Tough Old Bird EVM qh, 150 cm, hiir |
Toughguydontcry EVM | ||
Birdy Bar EVM | ||||
Dreamlands EVM qh, 155 cm, rt |
Dreamtime Neo EVM | |||
Gunsmoke Rita EVM | ||||
B Dream Ion qh, 153 cm, rnhkkopäis |
B Elegant Ion qh, 153 cm, mpäis |
Elegant SLY qh, 156 cm, m |
Silver Envoy EVM | |
Penelope EVM | ||||
B Buzzzing GA qh, 150 cm, rtpäis |
Buzzz Man EVM | |||
B Honey B EVM | ||||
Holly Fern Ion qh, 153 cm, rnvkkohkko |
Shutter Dan GA qh, 152 cm, rnvkko |
Dani Boy Jr EVM | ||
Shutitup EVM | ||||
Dun Mahogany GA qh, 154 cm, hiir |
Dun It Dundee EVM | |||
Mahogany Bay EVM |