Astutus-PVM | Tamma | Varsa |
---|---|---|
05/2018 | B Breez Ion | o. B Illinoian Ion |
08/2018 | Shiny Shade Ion (PH) | t. Dakota Bad Lands Ion (PH) |
11/2019 | B Barmaid Ion | t. B West Virginian Ion |
12/2019 | Sheboygan Ion (qox) | t. Crystal Bay Ion (qox) |
07/2021 | Rock the Nelly Rin | t. Nebraska Rin |
05/2022 | Lil Dun Ion | t. Lil Jolene Ion |
07/2024 | Colorado Doll Ion | o. Colorado Golden Sky Ion |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
30.6.21 | WRJ Cup | Versatile horse | Orange Wood Ranch | 3/48 |
30.3.21 | WRJ | Western riding | Syringa | 4/22 |
28.3.21 | WRJ | Western riding | Syringa | 2/22 |
26.3.21 | WRJ | Versatile horse | Syringa | 2/22 |
26.3.21 | WRJ | Versatile horse | Syringa | 3/20 |
25.3.21 | WRJ | Western riding | Syringa | 2/22 |
28.2.21 | WRJ Cup | Western riding | Orange Wood Ranch | 3/32 |
27.2.21 | WRJ | Versatile horse | Syringa | 1/20 |
1.2.21 | WRJ | Western riding | Wyoming | 6/46 |
31.1.21 | WRJ | Western riding | Wyoming | 6/46 |
2.1.21 | WRJ | Versatile horse | Deadwood | 3/30 |
27.9.20 | WRJ | Versatile Horse | Deadwood | 1/26 |
22.9.20 | WRJ | Versatile Horse | Deadwood | 4/26 |
31.8.18 | WRJ Cup | Versatile Horse | Orange Wood | 2/58 |
15.8.20 | WRJ | Western riding | Birch Bark Ranch | 5/70 |
21.7.20 | WRJ | Western riding | Birch Bark Ranch | 1/31 |
17.7.20 | WRJ | Western riding | Birch Bark Ranch | 5/31 |
5.7.20 | WRJ | Western riding | Birch Bark Ranch | 3/46 |
28.6.20 | WRJ | Western riding | Birch Bark Ranch | 5/46 |
10.10.18 | NJ | Quarterit | Koistila | 2/12, irtoSERT |
9.8.18 | WRJ | Western pleasure | Reiter | 3/49 |
8.8.18 | WRJ | Western riding | Mustang | 8/65 |
7.8.18 | WRJ | Western pleasure | Reiter | 1/49 |
6.8.18 | WRJ | Western riding | Mustang | 8/65 |
Goldoak's Nantan qh, 156 cm, vkko |
RWR Golden Nouakchott qh, 156 cm, vkko |
CHR Golden Dust qh, 154 cm, vkko |
Cawell Ownet qh, 153 cm |
Own Hasteca EVM |
Sleeping Angel EVM | ||||
Imogen Heap qh, 155 cm, vkko |
Steve Go Stage EVM | |||
Cash Busted EVM | ||||
CHR Savannah qh, 157 cm, rt |
Go Classic qh, 157 cm, prn |
Got My Style | ||
Excuse My Dash | ||||
Wailing Cave qh, 156 cm |
B'Hoobling | |||
Wailing Elan | ||||
Wanted Winona qh, 155 cm, vkko |
TuuHa's Piñata qh, 157 cm, rnvkko |
The Color Boy qh, 154 cm, rnvkko |
The Color EVM | |
Big Lady EVM | ||||
Prerie Caktus qh, 159 cm |
Prerie Grease EVM | |||
Wild And Free EVM | ||||
RTW Dial Your Doc qh, 158 cm, rn |
RFR Quixotelena qh, 152 cm, rnvkko |
Nu Quixote | ||
RFR Rebelious Toast | ||||
Dashin Elegance qh, 163 cm, trn |
Ronas Ryon | |||
Cash Legend | ||||
MR Wanted Sky qh, 158 cm, rnvkko |
Wanted Tiriaq qh, 159 cm, rnvkko |
Prayer of Aníron qh, 154 cm, rn |
Estelle de Mustang qh |
Finzione |
Sinister | ||||
Dreamer of Avalon qh, 155 cm, prn |
Marinean Doctor No | |||
PI's Heart Will Fly | ||||
RFR Exclusivity qh, 165 cm, rn |
RFR Give Me A Raise (kad.) qh |
RFR Raising Titanic (kad.) | ||
Iza Genius EVM | ||||
Not So Exclusive Now qh, 163 cm, rn |
RFRNotSoDynamicNow | |||
WBF My Exclusive Grief EVM | ||||
MR Jolene Star qh, 158 cm, rt |
Mustang's Dream Burst qh, 156 cm, m |
Belmont Mountain Burst qh, 156 cm, vkko |
Fabulous Gold | |
Coral Dayo | ||||
Crinums Sweet Dreams qh, 156 cm, prt |
Crinums Dancing Maestro | |||
Crinums Shes The Lady | ||||
Mustang's Antonia Star qh, 160 cm, hiir |
Light Jets Up qh, 159 cm, rt |
Avalanche and Alive | ||
Light Em Up | ||||
Mustang's Mirabelle qh, 158 cm, vrt |
Black Dude | |||
Little Lena |