| DoB | Foal name | Gender | Color | Breed | Sire | Other info |
|---|---|---|---|---|---|---|
| 1.6.18 | B Illinoian Ion | stallion | dun | AQHA | Nevada Sky Hazard | - |
| 1.7.18 | B Divine Ion | mare | dun | AQHA | Becoming Insane | - |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 19.8.18 | WRJ | Western riding | Reiter | 3/49 |
| 15.8.18 | WRJ | Western riding | Reiter | 2/49 |
| 14.8.18 | WRJ | Keyhole race | Reiter | 2/52 |
| 12.8.18 | WRJ | Western riding | Reiter | 4/49 |
| 9.8.18 | WRJ | Keyhole race | Reiter | 3/52 |
| 8.8.18 | WRJ | Western riding | Reiter | 6/49 |
| 7.8.18 | WRJ | Western riding | Reiter | 4/49 |
| Pink Brand New Cody QH, 154 cm, b |
Zan Kay Cody GA QH, 153 cm, blk ro |
Zan Reward EVM |
| Kay Go EVM | ||
| Newnellyvan GA QH, 155 cm, b |
New Mayers EVM | |
| Nellie Tan EVM | ||
| B Dream Ion QH, 153 cm, dun ro |
B Elegant Ion QH, 153 cm, blk ro |
Elegant SLY |
| B Buzzzing GA | ||
| Holly Fern Ion QH, 153 cm, bucksk dun |
Shutter Dan GA | |
| Dun Mahogany GA |