| Date | Mare | Foal |
|---|---|---|
| 01/2017 | Goldoaks Look Whodunit | m. Isnt She Something |
| 05/2022 | Smart Honey Ion | m. B Bluestocking Ion |
| 05/2022 | Sugarsweet Hazard | st. B Just Fine Ion |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 31.8.22 | WRJ Cup | Halter showmanship | Deadwood | 3/26 |
| 31.12.21 | WRJ Cup | Halter | Deadwood Rangers | 5/50 |
| 8.4.21 | WRJ | Halter | Deadwood | 3/22 |
| 7.4.21 | WRJ | Western riding | Deadwood | 3/29 |
| 6.4.21 | WRJ | Western riding | Deadwood | 4/29 |
| 1.4.21 | WRJ | Western riding | Deadwood | 3/29 |
| 31.3.21 | WRJ Cup | Halter | Zurück | 6/42 |
| 30.3.21 | WRJ | Halter | Syringa | 3/16 |
| 28.3.21 | WRJ | Western riding | Syringa | 4/22 |
| 28.3.21 | WRJ | Halter | Syringa | 1/16 |
| 26.3.21 | WRJ | Versatile horse | Syringa | 1/22 |
| 26.3.21 | WRJ | Halter | Syringa | 2/16 |
| 2.3.21 | WRJ | Halter | Syringa | 4/21 |
| 27.2.21 | WRJ | Halter | Syringa | 2/21 |
| 30.6.20 | WRJ Cup | Halter horsemanship | Orange Wood Ranch | 4/35 |
| 20.8.18 | WRJ | Western riding | Reiter | 7/49 |
| 19.8.18 | WRJ | Western riding | Reiter | 7/49 |
| 11.8.18 | WRJ | Ranch trail | Reiter | 7/51 |
| 9.8.18 | WRJ | Western riding | Reiter | 1/49 |
| 5.8.18 | WRJ | Western riding | Reiter | 2/49 |
| 5.8.18 | WRJ | Reining | Reiter | 6/51 |
| 1.2.2018 | WRJ | Halter horsemanship | Majorithy | 4/16 |
| Mustang's Immanuel QH, 160 cm, ch |
CHR Rolling Stone QH, 165 cm, ch |
Rock On Bar |
| Imogen Heap | ||
| Mustang's Mirabelle QH, 158 cm, ch |
Black Dude | |
| Little Lena | ||
| B Dream Ion QH, 153 cm, dun ro |
B Elegant Ion QH, 153 cm, bl ro |
Elegant SLY |
| B Buzzzing GA | ||
| Holly Fern Ion QH, 153 cm, bucksk dun |
Shutter Dan GA | |
| Dun Mahogany GA |