Astutus-PVM | Tamma | Varsa |
---|---|---|
06/2022 | Golden Sand Ion | t. Old West Saloon Girl |
07/2022 | RWR Goddess | o. Magnum Bullet Ion |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
10.1.21 | WRJ | Western horsemanship | Deadwood | 6/47 |
25.7.20 | WRJ | Western horsemanship | Birch Bark Ranch | 2/26 |
24.7.20 | WRJ | Western horsemanship | Birch Bark Ranch | 3/26 |
21.7.20 | WRJ | Western horsemanship | Birch Bark Ranch | 5/26 |
20.7.20 | WRJ | Western horsemanship | Birch Bark Ranch | 1/26 |
16.7.20 | WRJ | Western horsemanship | Birch Bark Ranch | 2/26 |
12.7.20 | WRJ | Western horsemanship | Birch Bark Ranch | 3/26 |
21.4.20 | WRJ | Halter showmanship | LITT | 1/21 |
RWR Command And Conquer qh, 158 cm, phkko |
Fallour Forever qh, 158 cm, phkkopäis |
Old World Blues EVM |
Whiskey Rose EVM | ||
Countess Of Countless Moons qh, 157 cm, vkko |
Timaeus The Dreamer EVM | |
Lady Insterstellar EVM | ||
Pink Cash Only qh, 150 cm, rnvkko |
Yukon Cash GA qh, 151 cm, cre |
White Horse River EVM |
Cashin' Mad EVM | ||
Maggie Sugar GA qh, 150 cm, m |
Raffler EVM | |
Sweet Magi EVM |