| PVM | Nimi | SKP | Väri | Rotu | Isä | Muuta |
|---|---|---|---|---|---|---|
| 30.9.18 | Moruga Ion | ori | - | NSH | Maomeka Ion | - |
| 30.10.18 | Snow White Habanero Ion | tamma | rn | NSH | Malino Ion | - |
| PVM | Laji | Luokka | Järjestäjä | Tulos |
|---|---|---|---|---|
| 19.2.17 | ARJ | Park | KK Bailador | 1/15 |
| 23.2.17 | ARJ | Formal combination | KK Bailador | 2/15 |
| 24.2.17 | ARJ | Formal combination | KK Bailador | 2/15 |
| 26.2.17 | ARJ | Formal combination | KK Bailador | 1/15 |
| 27.2.17 | ARJ | Formal combination | KK Bailador | 3/15 |
| 1.7.17 | ARJ | Park | KK Bailador | 3/23 |
| 2.7.17 | ARJ | Park | KK Bailador | 1/23 |
| 5.7.17 | ARJ | Formal combination | KK Bailador | 2/23 |
| 10.7.17 | ARJ | Park | KK Bailador | 3/23 |
| 11.7.17 | ARJ | Formal combination | KK Bailador | 3/23 |
| 12.7.17 | ARJ | Formal combination | KK Bailador | 1/23 |
| 13.7.17 | ARJ | Park | KK Bailador | 4/23 |
| 13.7.17 | ARJ | Formal combination | KK Bailador | 1/23 |
| 15.7.17 | ARJ | Park | KK Bailador | 1/23 |
| 17.7.17 | ARJ | Park | KK Bailador | 3/23 |
| 18.7.17 | ARJ | Park | KK Bailador | 4/23 |
| 21.7.17 | ARJ | Park | KK Bailador | 3/23 |
| 26.7.17 | ARJ | Formal Combination | KK Bailador | 4/23 |
| 28.7.17 | ARJ | Park | KK Bailador | 4/23 |
| Too Hot Chipotle NSH, 160 cm, rn tob |
Thaz Ijad ox ox, 159 cm, rt |
Ibhais GA ox |
| Thaz Mahjal GA ox | ||
| Too Hot Girl Ion sdb, 162 cm, m tob |
Hologram GA | |
| Too Hot To Touch | ||
| Simvol Dvoika ox ox, 156 cm, rn |
Jeza Qumat ox ox, 155 cm, rn |
Quiros GA ox |
| Jezara GA ox | ||
| Simvol Dvorjanka ox ox, 157 cm, m |
Diktator GA ox | |
| Simvol GA ox |