Astutus-PVM | Tamma | Varsa |
---|---|---|
01/2020 | Bar-B-Cute | t. Michigoose Ion |
09/2024 | Triggerhappy Annie Ion | o. Gimme Triggerman Ion |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
31.7.22 | WRJ Cup | Ranch trail | Deadwood | 3/48 |
30.11.21 | WRJ Cup | Western trail | Deadwood Rangers | 3/59 |
31.10.21 | WRJ Cup | Trail-in-hand | Deadwood Rangers | 3/51 |
30.4.21 | WRJ Cup | Ranch trail | Orange Wood Ranch | 6/50 |
3.3.21 | WRJ | Western trail | Syringa | 1/20 |
2.3.21 | WRJ | Western trail | Syringa | 1/20 |
28.2.21 | WRJ Cup | Ranch trail | Orange Wood Ranch | 3/26 |
31.1.21 | WRJ Cup | Ranch trail | Zurück | 4/39 |
12.1.21 | WRJ | Western trail | Syringa Ranch | 2/30 |
31.12.20 | WRJ Cup | Ranch trail | Orange Wood Ranch | 2/40 |
25.12.20 | WRJ | Western trail | Syringa Ranch | 3/36 |
24.12.20 | WRJ | Western trail | Syringa Ranch | 3/36 |
22.12.20 | WRJ | Western trail | Syringa Ranch | 3/36 |
21.12.20 | WRJ | Western trail | Syringa Ranch | 2/36 |
6.12.20 | WRJ | Western trail | Deadwood | 7/60 |
4.12.20 | WRJ | Western trail | Deadwood | 2/60 |
30.11.20 | WRJ Cup | Ranch trail | Zurück | 4/46 |
18.11.20 | WRJ | Ranch trail | Deadwood | 2/20 |
4.10.20 | WRJ | Western trail | Wyoming | 4/49 |
2.10.20 | WRJ | Western trail | Wyoming | 4/49 |
24.9.20 | WRJ | Western trail | Deadwood | 4/39 |
20.8.20 | WRJ | Western trail | Kadon Kartano | 1/71 |
19.8.20 | WRJ | Western trail | Kadon Kartano | 4/71 |
17.8.20 | WRJ | Western trail | Kadon Kartano | 4/71 |
Enough Iowa Ion ph, 158 cm, rt frame |
CHR Nighttime Iowa ph, 157 cm, rt frame |
Drop Dead ph, 160 cm |
Kids With Guns ph, 155 cm |
||
Pink Enough Blue ph, 156 cm, m tob |
Black Point GA ph, 155 cm, m tob |
|
Fancy Blue Flash GA ph, 153 cm, mpäis tob |
||
Gimme Big Bucks Ion ph, 151 cm, rn tov |
Pink Bar Buck ph, 154 cm, rn tov |
Unique Buck GA ph, 156 cm, rn tov |
Khool Bar GA ph, 150 cm, rt splash |
||
American Queen Ion ph, 151 cm, rt sab |
American Dun GA ph, 152 cm, vkko sab |
|
Ace Queen GA qh, 150 cm, rt |