PVM | Nimi | SKP | Väri | Rotu | Isä | Muuta |
---|---|---|---|---|---|---|
31.10.16 | Just Dun Ion | tamma | phkko tov | paint | Shiny Dun Ion | - |
27.7.18 | Smoky Sky Ion | ori | m splash | paint | Burn Some Bucks Ion | - |
24.1.20 | Michigoose Ion | tamma | phkko sab | paint | Gimme Indiana Ion | - |
12.7.22 | Bar Gun Fight Ion | ori | hrkko tob | paint | Dun 'N Guns Ion | - |
12.8.22 | Zack The Bartender 329 | ori | - | paint | Fancy Zack Ion | - |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
31.8.21 | WRJ Cup | Barrel racing | Orange Wood Ranch | 5/46 |
30.6.21 | WRJ Cup | Barrel racing | Orange Wood Ranch | 5/45 |
31.3.21 | WRJ Cup | Barrel racing | Zurück | 2/33 |
3.3.21 | WRJ | Barrel racing | Syringa | 2/17 |
28.2.21 | WRJ Cup | Keyhole race | Orange Wood Ranch | 1/21 |
28.2.21 | WRJ Cup | Pole bending | Orange Wood Ranch | 3/23 |
27.2.21 | WRJ | Barrel racing | Syringa | 1/17 |
20.2.21 | WRJ | Barrel racing | Freewind | 2/18 |
1.2.21 | WRJ | Keyhole race | Wyoming | 6/45 |
31.1.21 | WRJ Cup | Barrel racing | Zurück | 2/40 |
31.1.21 | WRJ | Keyhole race | Deadwood Rangers | 2/32 |
30.1.21 | WRJ | Keyhole race | Wyoming | 4/45 |
30.1.21 | WRJ | Keyhole race | Deadwood Rangers | 4/32 |
27.1.21 | WRJ | Pole bending | Deadwood Rangers | 2/32 |
15.1.21 | WRJ | Barrel racing | Syringa Ranch | 4/26 |
14.1.21 | WRJ | Barrel racing | Syringa Ranch | 1/26 |
13.1.21 | WRJ | Barrel racing | Syringa Ranch | 4/26 |
26.12.20 | WRJ | Pole bending | Syringa Ranch | 1/34 |
24.12.20 | WRJ | Pole bending | Syringa Ranch | 4/34 |
13.12.20 | WRJ | Barrel racing | Deadwood | 4/44 |
12.12.20 | WRJ | Keyhole race | Deadwood | 1/41 |
11.12.20 | WRJ | Keyhole race | Deadwood | 4/41 |
11.12.20 | WRJ | Barrel racing | Deadwood | 1/44 |
30.11.20 | WRJ Cup | Keyhole race | Zurück | 3/48 |
30.11.20 | WRJ Cup | Pole bending | Zurück | 6/48 |
22.11.20 | WRJ | Barrel racing | Deadwood | 3/18 |
20.11.20 | WRJ | Pole bending | Deadwood | 4/18 |
30.10.20 | WRJ Cup | Pole bending | Orange Wood Ranch | 2/34 |
8.10.20 | WRJ | Pole bending | Wyoming | 3/44 |
4.10.20 | WRJ | Pole bending | Wyoming | 5/44 |
3.10.20 | WRJ | Pole bending | Wyoming | 6/44 |
3.10.20 | WRJ | Barrel racing | Wyoming | 6/44 |
17.8.20 | WRJ | Pole bending | Kadon Kartano | 1/52 |
17.8.20 | WRJ | Barrel racing | Kadon Kartano | 5/54 |
16.8.20 | WRJ | Pole bending | Kadon Kartano | 5/52 |
12.8.20 | WRJ | Barrel racing | Kadon Kartano | 5/54 |
31.7.20 | WRJ Cup | Pole bending | Zurück | 2/46 |
21.7.20 | WRJ | Pole bending | Birch Bark Ranch | 4/19 |
17.7.20 | WRJ | Pole bending | Birch Bark Ranch | 2/19 |
4.8.18 | WRJ | Western trail | Mustang | 3/65 |
Destiny For Gamble OK ph, 161 cm, phkko overo |
SNS Sweet Destiny FW ph, 158 cm, vkko overo |
Short And Sweet ph, 150 cm, rt frame |
Storms Destiny ph, 153 cm, vkko |
||
SNS Ready To Gamble qh, 162 cm, phkko |
Number Game qh, 152 cm, hiir |
|
Not Quite Ready Yet qh, 154 cm, rt |
||
Navarro Big Sky ph, 154 cm, m frame |
Yankee Kid ph, 160 cm, rnkrj |
Smokey Monterey Jack qh, 155 cm, rn |
Chattanooga ph, 150 cm, vkko frame |
||
Just Between Us ph, 152 cm, rt tob |
Jar of Maple Leafs ph, 159 cm, rt tovero |
|
Just Because ph, 152 cm, vkko tob |