| PVM | Nimi | SKP | Väri | Rotu | Isä | Muuta |
|---|---|---|---|---|---|---|
| 9.8.18 | It's Just Money Ion | Tamma | phkko spl | Paint Horse | Burn Some Bucks Ion | - |
| 2.10.24 | Just Expensive Ion | Ori | - | Paint Horse | Traveler In Time Ion | - |
| 9.11.25 | - | Tamma | - | Paint Horse | Arizona Diamonds Ion (QH) | - |
| PVM | Laji | Luokka | Järjestäjä | Tulos |
|---|---|---|---|---|
| 31.12.22 | WRJ Cup | Breakaway roping | Deadwood | 4/20 |
| 30.11.21 | WRJ Cup | Breakaway roping | Deadwood Rangers | 6/40 |
| 30.11.21 | WRJ Cup | Cutting | Deadwood Rangers | 6/52 |
| 30.6.21 | WRJ Cup | Cutting | Orange Wood Ranch | 1/50 |
| 30.4.21 | WRJ Cup | Calf roping | Orange Wood Ranch | 1/50 |
| 30.4.21 | WRJ Cup | Cutting | Orange Wood Ranch | 2/50 |
| 30.3.21 | WRJ | Breakaway roping | Syringa | 1/20 |
| 29.3.21 | WRJ | Breakaway roping | Syringa | 3/20 |
| 27.3.21 | WRJ | Breakaway roping | Syringa | 4/20 |
| 24.2.21 | WRJ | Cutting | Syringa | 5/25 |
| 22.2.21 | WRJ | Cutting | Syringa | 4/25 |
| 21.2.21 | WRJ | Calf roping | Freewind | 3/17 |
| 19.2.21 | WRJ | Reined cow horse | Syringa | 4/25 |
| 30.1.21 | WRJ | Calf roping | Deadwood Rangers | 5/33 |
| 15.1.21 | WRJ | Reined cow horse | Syringa Ranch | 2/27 |
| 15.1.21 | WRJ | Cutting | Syringa Ranch | 2/28 |
| 11.1.21 | WRJ | Cutting | Syringa Ranch | 2/28 |
| 25.12.20 | WRJ | Cutting | Syringa Ranch | 5/40 |
| 21.12.20 | WRJ | Cutting | Syringa Ranch | 4/40 |
| 20.12.20 | WRJ | Calf roping | Deadwood | 2/54 |
| 22.11.20 | WRJ | Cutting | Deadwood | 1/19 |
| 2.10.20 | WRJ | Breakaway roping | Wyoming | 6/50 |
| 7.8.18 | WRJ | Reined cow horse | Mustang | 4/64 |
| 6.8.18 | WRJ | Reined cow horse | Mustang | 2/64 |
| 3.8.18 | WRJ | Reined cow horse | Mustang | 5/64 |
| Shiny Dun Ion PH, 153 cm, rt sab |
Zack Dun Ion PH, 153 cm, rnvkko sab |
American Dun GA PH, 152 cm, vkko sab |
Ashley's Dun It EVM | - |
| - | ||||
| Lady Lassard EVM | - | |||
| - | ||||
| Zana Parr GA PH, 153 cm, m tob |
Zander's Bandit EVM | - | ||
| - | ||||
| Flyer Parr EVM | - | |||
| - | ||||
| Shiny Dots Ion PH, 154 cm, rt sab+fr |
Metallic Shine Ion PH, 154 cm, rt fr |
Iron Radon QH, 155 cm, rt |
Copper-Nonstop | |
| Noway Ebony | ||||
| Ambrosia Ion PH, 153 cm, phkko fr |
West Ambient | |||
| Okarito Lagoon | ||||
| Dot's Alive Ion PH, 155 cm, rt sab |
Last Day Alive GA PH, 152 cm, rt tov |
Kicking'n Alive GA | ||
| Poetical Days GA | ||||
| Hot Rod Dot GA PH, 152 cm, m tov |
Hot Rod Shot GA | |||
| Image in Me GA | ||||
| Bar-B-Cute PH, 155 cm, hiir tob |
Destiny For Gamble OK PH, 161 cm, phkko overo |
SNS Sweet Destiny FW PH, 158 cm, vkko overo |
Short And Sweet PH, 150 cm, rt frame |
Mr Short EVM |
| Sweet Chestnut EVM | ||||
| Storms Destiny PH, 153 cm, vkko |
High Storm EVM | |||
| Calls Destiny EVM | ||||
| SNS Ready To Gamble QH, 162 cm, phkko |
Number Game QH, 152 cm, hiir |
Number Problem EVM | ||
| Game Of Life EVM | ||||
| Not Quite Ready Yet QH, 154 cm, rt |
Ready Steady Go EVM | |||
| Not That Girl EVM | ||||
| Navarro Big Sky PH, 154 cm, m frame |
Yankee Kid PH, 160 cm, rnkrj |
Smokey Monterey Jack QH, 155 cm, rn |
Mickey Blue Eyes EVM | |
| Can Can Enough Can EVM | ||||
| Chattanooga PH, 150 cm, vkko frame |
Dallas Red Sox EVM | |||
| Chnarok EVM | ||||
| Just Between Us PH, 152 cm, rt tob |
Jar of Maple Leafs PH, 159 cm, rt tovero |
Mississippi Joe EVM | ||
| Jar of Hearts EVM | ||||
| Just Because PH, 152 cm, vkko tob |
Gold Trigger EVM | |||
| The One and Only EVM |