PVM | Nimi | SKP | Väri | Rotu | Isä | Muuta |
---|---|---|---|---|---|---|
31.1.20 | B Connecticutensian Ion | tamma | rn splash | Paint Horse | B Illinoian Ion | - |
28.9.24 | B Just Boorish Ion | Ori | rnvkko tov | Paint Horse | B Congaree Ion | - |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
31.8.24 | WRJ Cup | Breakaway roping | Deadwood | 2/13 |
30.6.22 | WRJ Cup | Breakaway roping | Deadwood | 1/30 |
2.4.21 | WRJ | Breakaway roping | Deadwood | 3/22 |
30.3.21 | WRJ | Breakaway roping | Syringa | 2/20 |
27.3.21 | WRJ | Breakaway roping | Syringa | 1/20 |
26.3.21 | WRJ | Breakaway roping | Syringa | 1/20 |
25.3.21 | WRJ | Breakaway roping | Syringa | 1/20 |
26.2.21 | WRJ | Breakaway roping | Syringa | 3/22 |
25.2.21 | WRJ | Breakaway roping | Syringa | 1/22 |
31.1.21 | WRJ | Breakaway roping | Deadwood Rangers | 1/33 |
28.1.21 | WRJ | Breakaway roping | Deadwood Rangers | 2/33 |
27.1.21 | WRJ | Breakaway roping | Deadwood Rangers | 5/33 |
27.1.21 | WRJ | Breakaway roping | Pyökkipolku | 4/40 |
24.1.21 | WRJ | Breakaway roping | Pyökkipolku | 6/40 |
17.1.21 | WRJ | Breakaway roping | Syringa Ranch | 3/28 |
16.1.21 | WRJ | Breakaway roping | Syringa Ranch | 2/28 |
15.1.21 | WRJ | Breakaway roping | Syringa Ranch | 2/28 |
15.1.21 | WRJ | Breakaway roping | Syringa Ranch | 3/28 |
14.1.21 | WRJ | Breakaway roping | Syringa Ranch | 4/28 |
9.1.21 | WRJ | Breakaway roping | Deadwood | 6/44 |
8.1.21 | WRJ | Breakaway roping | Deadwood | 1/44 |
18.12.20 | WRJ | Breakaway roping | Deadwood | 4/34 |
19.11.20 | WRJ | Breakaway roping | Deadwood | 3/18 |
18.11.20 | WRJ | Breakaway roping | Deadwood | 1/18 |
17.11.20 | WRJ | Breakaway roping | Deadwood | 3/18 |
7.10.20 | WRJ | Breakaway roping | Wyoming | 1/50 |
4.10.20 | WRJ | Breakaway roping | Wyoming | 3/50 |
15.9.20 | WRJ | Breakaway roping | Wyoming | 3/49 |
Burn Some Bucks Ion ph, 153 cm, mrn splash |
RWR Smokin' Hot ph, 153 cm, rn tob |
Blazing Hot Smoke ph, 152 cm, m tob |
Black Smoke ph, 153 cm, mkrj |
Maesto II EVM |
Amanda Oro EVM | ||||
Chattanooga ph, 150 cm, vkkokrj |
Eagle Eye Kid EVM | |||
Chnarok EVM | ||||
Pemberleyn Isabel ph, 152 cm, rt tob |
Cuarenta ph, 150 cm, rt tob |
Derecha Fe EVM | ||
Copular EVM | ||||
Haley's Comet ph, 153 cm, rt tob |
Don Fallen EVM | |||
TR's Haley EVM | ||||
Gimme Big Bucks Ion ph, 151 cm, rn tov |
Pink Bar Buck ph, 154 cm, rn tov |
Unique Buck GA ph, 156 cm, rn tov |
Salty Buck Doc EVM | |
Maid of Honor EVM | ||||
Khool Bar GA ph, 150 cm, rt splash |
Khlassik EVM | |||
Break Bar EVM | ||||
American Queen Ion ph, 151 cm, rt sab |
American Dun GA ph, 152 cm, vkko sab |
Ashley's Dun It EVM | ||
Lady Lassard EVM | ||||
Ace Queen GA qh, 150 cm, rt |
Ace Of Spades EVM | |||
Queen's Pawn EVM | ||||
Just Dun Ion ph, 152 cm, phkko tov |
Shiny Dun Ion ph, 153 cm, rt sab |
Zack Dun Ion ph, 153 cm, rnvkko sab |
American Dun GA ph, 152 cm, vkko sab |
Ashley's Dun It EVM |
Lady Lassard EVM | ||||
Zana Parr GA ph, 153 cm, m tob |
Zander's Bandit EVM | |||
Flyer Parr EVM | ||||
Shiny Dots Ion ph, 154 cm, rt sab+fr |
Metallic Shine Ion ph, 154 cm, rt fr |
Iron Radon | ||
Ambrosia Ion | ||||
Dot's Alive Ion ph, 155 cm, rt sab |
Last Day Alive GA | |||
Hot Rod Dot GA | ||||
Bar-B-Cute ph, 155 cm, hiir tob |
Destiny For Gamble OK ph, 161 cm, phkko overo |
SNS Sweet Destiny FW ph, 158 cm, vkko overo |
Short And Sweet | |
Storms Destiny | ||||
SNS Ready To Gamble qh, 162 cm, phkko |
Number Game | |||
Not Quite Ready Yet | ||||
Navarro Big Sky ph, 154 cm, m frame |
Yankee Kid ph, 160 cm, rnkrj |
Smokey Monterey Jack | ||
Chattanooga | ||||
Just Between Us ph, 152 cm, rt tob |
Jar of Maple Leafs | |||
Just Because |