| Cover Date | Mare | Foal |
|---|---|---|
| 10/2016 | Bar-B-Cute | m. Just Dun Ion |
| 10/2016 | Emma Lena Ion | st. Gold Dun Ion |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 30.9.22 | WRJ Cup | Keyhole race | Deadwood | 3/34 |
| 30.6.22 | WRJ Cup | Keyhole race | Deadwood | 3/42 |
| 30.6.22 | WRJ Cup | Halter showmanship | Deadwood | 6/40 |
| 28.2.22 | WRJ Cup | Trail-in-hand | Deadwood | 5/31 |
| 31.01.22 | WRJ Cup | Halter | Deadwood Rangers | 1/32 |
| 31.8.21 | WRJ Cup | Halter | Orange Wood Ranch | 3/64 |
| 10.4.21 | WRJ | Keyhole race | Deadwood | 3/20 |
| 8.4.21 | WRJ | Keyhole race | Deadwood | 2/20 |
| 5.4.21 | WRJ | Keyhole race | Deadwood | 2/20 |
| 4.4.21 | WRJ | Keyhole race | Deadwood | 2/20 |
| 2.4.21 | WRJ | Keyhole race | Deadwood | 4/20 |
| 30.3.21 | WRJ | Keyhole race | Syringa | 1/18 |
| 3.3.21 | WRJ | Keyhole race | Syringa | 2/19 |
| 21.2.21 | WRJ | Keyhole race | Freewind | 4/17 |
| 3.2.21 | WRJ | Keyhole race | Wyoming | 3/45 |
| 31.1.21 | WRJ Cup | Keyhole race | Zurück | 5/36 |
| 27.1.21 | WRJ | Halter | Deadwood Rangers | 3/49 |
| 14.1.21 | WRJ | Keyhole race | Syringa Ranch | 2/24 |
| 11.1.21 | WRJ | Keyhole race | Syringa Ranch | 4/24 |
| 9.1.21 | WRJ | Halter showmanship | Deadwood | 5/54 |
| 8.1.21 | WRJ | Halter | Deadwood | 4/55 |
| 24.12.20 | WRJ | Halter | Syringa Ranch | 2/44 |
| 22.12.20 | WRJ | Halter | Syringa Ranch | 4/44 |
| 17.8.18 | WRJ | Keyhole race | Reiter | 4/52 |
| 14.8.18 | WRJ | Keyhole race | Reiter | 6/52 |
| Zack Dun Ion PH, 153 cm, bucksk sab |
American Dun GA PH, 152 cm, pal sab |
Ashley's Dun It EVMb | - | - |
| - | ||||
| - | - | |||
| - | ||||
| Lady Lassard EVM | - | - | ||
| - | ||||
| - | - | |||
| - | ||||
| Zana Parr GA PH, 153 cm, bl tob |
Zander's Bandit EVM | - | - | |
| - | ||||
| - | - | |||
| - | ||||
| Flyer Parr EVM | - | - | ||
| - | ||||
| - | - | |||
| - | ||||
| Shiny Dots Ion PH, 154 cm, ch sab+fr |
Metallic Shine Ion PH, 154 cm, ch fr |
Iron Radon QH, 155 cm, ch |
Copper-Nonstop QH, 153 cm, ch |
Discount EVM |
| Kinsella EVM | ||||
| Noway Ebony QH, 157 cm, ch |
Silverlight (missing) | |||
| Electra (missing) | ||||
| Ambrosia Ion PH, 153 cm, red dun fr |
West Ambient PH, 153 cm, ch fr |
Cillin' Pride CKW | ||
| Saniata of Classique (missing) | ||||
| Okarito Lagoon QH, 152 cm, grul |
High Octane EVM | |||
| Lagoon Shark EVM | ||||
| Dot's Alive Ion PH, 155 cm, ch sab |
Last Day Alive GA PH, 152 cm, ch tov |
Kicking'n Alive GA PH, 155 cm, ch fr |
Kicking Light EVM | |
| Astanga Yoga EVM | ||||
| Poetical Days GA PH, 159 cm, ch sab |
Poet's Destiny EVM | |||
| Last Lovin' Days EVM | ||||
| Hot Rod Dot GA PH, 152 cm, bl tov |
Hot Rod Shot GA PH, 150 cm, ch tov |
Hot Shots EVM | ||
| Turn-Off EVM | ||||
| Image in Me GA PH, 154 cm, bl tob |
Imaginary Rules EVM | |||
| Love In Me EVM |