Astutus-PVM | Tamma | Varsa |
---|---|---|
05/2020 | RWR American Sympathy | t. Hawaiian Happiness Ion |
08/2020 | Benzelstjerna Ion (pv) | o. Gadolin Ion (SGSH) |
ARJ-palkittu 20.09.2022: 45 - 7 - 10 - 30 - 0 = 92 p, ARJ-III
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
31.8.22 | ARJ Cup | Rack (sdb & NSH) | Ljóma | 4/17 |
28.2.22 | ARJ Cup | Show pleasure | Ljóma | 1/21 |
31.12.21 | ARJ Cup | Informal show combination | Ljóma | 5/25 |
11.9.20 | ARJ | Informal show combination | Ljóma | 4/26 |
10.9.20 | ARJ | Show pleasure | Ljóma | 2/26 |
8.9.20 | ARJ | Show pleasure driving | Ljóma | 4/26 |
8.9.20 | ARJ | Show pleasure | Ljóma | 2/26 |
6.9.20 | ARJ | Show pleasure | Ljóma | 5/26 |
17.8.20 | ARJ | Show pleasure | Ljóma | 1/20 |
29.6.20 | ARJ | Show pleasure | KK Bailador | 2/15 |
27.6.20 | ARJ | Informal show combination | KK Bailador | 2/12 |
27.6.20 | ARJ | Show pleasure driving | KK Bailador | 1/12 |
27.6.20 | ARJ | Show pleasure | KK Bailador | 1/15 |
25.6.20 | ARJ | Show pleasure | KK Bailador | 3/15 |
24.6.20 | ARJ | Informal show combination | KK Bailador | 3/12 |
24.6.20 | ARJ | Show pleasure | KK Bailador | 3/15 |
23.6.20 | ARJ | Show pleasure driving | KK Bailador | 3/12 |
21.6.20 | ARJ | Informal show combination | KK Bailador | 3/12 |
20.6.20 | ARJ | Show pleasure driving | KK Bailador | 1/12 |
19.6.20 | ARJ | Show pleasure | KK Bailador | 3/15 |
18.6.20 | ARJ | Show pleasure | KK Bailador | 3/15 |
17.6.20 | ARJ | Informal show combination | KK Bailador | 2/12 |
16.6.20 | ARJ | Informal show combination | KK Bailador | 2/12 |
Ibenka Haytham ox ox, 155 cm, m |
Ozir Hamdis ox 154 cm, rn |
Zitron Hashim ox 155 cm, m, SEA |
Hindoo GA ox |
Zitronel GA ox | |||
Ozir Odett ox 154 cm, rt, DOM |
Operet GA ox | ||
Oziria GA ox | |||
Ibenka Giulia ox 157 cm, rn, DOM |
Ghanim Ion ox 157 cm, rn, DOM |
Gajrat ox | |
Mikeno Sumnah ox | |||
Zirkonium Ion ox 157 cm, rn, DOM |
Malakhit ox | ||
Ibenka ox | |||
Kopiana Ion sdb, 159 cm, m tob |
Akamu Ion sdb, 157 cm, m |
Flash Cube GA sdb, 157 cm, m |
Flashback EVM |
Cubical GA | |||
Aloha GA sdb, 158 cm, rn |
Sir Black EVM | ||
April Fool EVM | |||
So So Hot Ion sdb, 162 cm, m tob |
So Long Jimmy sdb, 162 cm, mrn |
Buzzword ZE EVM | |
Freedom Daylight EVM | |||
Too Hot Girl Ion sdb, 162 cm, m tob |
Hologram GA | ||
Too Hot To Touch |