| PVM | Nimi | SKP | Väri | Rotu | Isä | Muuta |
|---|---|---|---|---|---|---|
| 7.6.20 | Hawaiian Happiness Ion | Tamma | - | NSH | Kapena Ion | - |
| 6.8.23 | Hypernova 2702 | Ori | - | Saddlebred | Gamma Ray Burst Ion | - |
| 6.9.23 | Sayonara 2702 | Tamma | - | Saddlebred | Kapono Ion | - |
| 6.10.23 | Bad American 2702 | Ori | rn tob | Saddlebred | Platinum Bad Touch Ion | - |
| PVM | Laji | Luokka | Järjestäjä | Tulos |
|---|---|---|---|---|
| 31.12.24 | ARJ Cup | Roadster | Ljóma | 1/16 |
| 31.12.24 | ARJ Cup | Roadster | Ljóma | 1/16 |
| 31.12.24 | ARJ Cup | Roadster | Ljóma | 3/16 |
| 19.3.21 | ARJ | Rack | Gídeon | 1/13 |
| 17.3.21 | ARJ | Rack | Gídeon | 3/13 |
| 12.3.21 | ARJ | Slow gait | Gídeon | 1/13 |
| 11.3.21 | ARJ | 5-käynti (sdb & NSH) | Gídeon | 2/13 |
| 11.3.21 | ARJ | Slow gait | Gídeon | 1/13 |
| 20.2.21 | ARJ | Slow gait | Tennessee | 5/32 |
| 19.2.21 | ARJ | Slow gait | Tennessee | 1/32 |
| 17.2.21 | ARJ | Slow gait | Tennessee | 2/32 |
| 1.2.21 | ARJ | Rack | Adina | 4/18 |
| 9.1.21 | ARJ | Rack | Ljóma | 4/24 |
| 30.12.20 | ARJ | Rack | Ljóma | 5/25 |
| 30.12.20 | ARJ | Slow gait | Ljóma | 3/25 |
| 22.12.20 | ARJ | Rack | Ljóma | 3/25 |
| 22.12.20 | ARJ | 5-käynti | Ljóma | 4/25 |
| 21.12.20 | ARJ | 5-käynti | Ljóma | 4/25 |
| 15.12.20 | ARJ | 5-käynti | Ljóma | 3/32 |
| 1.12.20 | ARJ Cup | 5-käynti | Cosrett | 1/10 |
| 18.9.20 | ARJ | Slow gait | Hazard | 2/51 |
| 12.9.20 | ARJ | Slow gait | Hazard | 6/51 |
| 2.9.20 | ARJ | Slow gait | Tennessee | 2/40 |
| 2.4.20 | ARJ | 5-käynti | Mörkövaara | 2/6 |
| 5.4.20 | ARJ | 5-käynti | Mörkövaara | 2/6 |
| 7.4.20 | ARJ | 5-käynti | Mörkövaara | 2/6 |
| 10.4.20 | ARJ | 5-käynti | Mörkövaara | 1/6 |
| 11.4.20 | ARJ | 5-käynti | Mörkövaara | 1/6 |
| 23.4.20 | ARJ | 5-käynti | Mörkövaara | 2/6 |
| 25.4.20 | ARJ | 5-käynti | Mörkövaara | 1/6 |
| 26.4.20 | ARJ | 5-käynti | Mörkövaara | 2/6 |
| 30.4.20 | ARJ | 5-käynti | Mörkövaara | 1/6 |
| 24.8.19 | ARJ | 5-käynti | Kannelniemi | 1/6 |
| American Gigolo 161 cm, prt tob |
Metropolitan BRN 161 cm, rt |
Meltdown VR m tob |
King's Clever Machine 156 cm, trn |
King's Machine Gun EVM |
| King's Muchacha EVM | ||||
| Lórienin Laulava 157 cm, rt |
Raro Esplèndido Atolontrado | |||
| Slender (kad.) | ||||
| Jacinto BRN 157 cm, rt |
Selcier Jag 158 cm, m |
Seyton Mica EVM | ||
| Jagajets EVM | ||||
| Jamocha Wapiti WW 161 cm, vrt |
Lashka Paeah EVM | |||
| Wielka Danora EVM | ||||
| Hot N Gold BRN 160 cm, vkko tob |
Farr Hot Shot 165 cm, rn tob |
Treasure 158 cm, rn tob |
Frost EVM | |
| Treasury EVM | ||||
| Harlem's Hot Topic 162 cm, m |
Harlem Globetrotter EVM | |||
| Hottest Topic Yet EVM | ||||
| Ofelija BRN 157 cm, rt |
Escape Header 158 cm, rn |
Escape Valour EVM | ||
| Escape Shadiness EVM | ||||
| Roguish Woman 157 cm, rt |
Satan Santa EVM | |||
| Brenna EVM | ||||
| Emphatic RDN 160 cm, rt |
Gamekeeper RDN 158 cm, rnkko tob |
ZMS Amo Enigmatíco Maleza 157 cm, vkko |
Civilian Torque 163 cm, m tob |
Chiborque EVM |
| Civilian Tar EVM | ||||
| Passeio 154 cm, rn tob |
Chacale EVM | |||
| Passione EVM | ||||
| Luceria D 160 cm, rn tob |
Treasure 158 cm, rn tob |
Frost EVM | ||
| Treasury EVM | ||||
| Elysée's Latoya 160 cm, m tob |
Vamos á La Playa | |||
| Granberry's Stadust | ||||
| Emperor's Maiden RDN 156 cm, prt |
Silver and Platinum 155 cm, rn |
Silver Coins EVM | - | |
| - | ||||
| Platinum Blonde EVM | Rhythm Nation EVM | |||
| - | ||||
| Princezna 156 cm, vkko |
Sir Moonman EVM | Conscientious EVM | ||
| Imp from Hell EVM | ||||
| Královna EVM | Dzentlmen EVM | |||
| Slecna EVM |