Astutus-PVM | Tamma | Varsa |
---|---|---|
04/2018 | Hoku-ao Ion | o. Hele'ekela Ion |
06/2023 | Her Majesty Ion | o. Kawailani 2702 |
08/2023 | RWR American Sympathy | t. Sayonara 2702 |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
31.10.23 | ARJ Cup | Rack (sdb & NSH) | Ljóma | 1/15 |
31.10.23 | ARJ Cup | Slow gait (sdb & NSH) | Ljóma | 2/15 |
31.12.22 | ARJ Cup | Classic country combinationtd> | Ljóma | 3/24 |
30.4.21 | ARJ Cup | Classic pleasure driving | Ljóma | 1/21 |
16.4.21 | ARJ | Classic pleasure | Glowdale | 3/31 |
15.4.21 | ARJ | Classic pleasure | Glowdale | 3/31 |
14.4.21 | ARJ | Classic country combination | Glowdale | 2/28 |
12.3.21 | ARJ | Classic pleasure | KK Bailador | 1/20 |
10.12.20 | ARJ | Classic pleasure | Ljóma | 4/24 |
9.12.20 | ARJ | Classic pleasure | Ljóma | 2/24 |
8.12.20 | ARJ | Classic country combination | Ljóma | 2/21 |
14.10.20 | ARJ | 5-käynti | Ljóma | 4/21 |
13.10.20 | ARJ | 5-käynti | Ljóma | 2/21 |
18.9.20 | ARJ | 5-käynti | Hazard | 3/51 |
4.9.20 | ARJ | 5-käynti | Tennessee | 6/40 |
30.5.20 | ARJ Cup | Classic pleasure | Cosrett | 1/20 |
21.3.18 | ARJ | Rack (sdb, nsh) | Majorithy | 3/22 |
23.3.18 | ARJ | 3-käynti | Majorithy | 3/12 |
24.3.18 | ARJ | Slow Gait (sdb, nsh) | Majorithy | 1/22 |
24.3.18 | ARJ | 5-käynti (sdb, nsh) | Majorithy | 1/22 |
25.3.18 | ARJ | Slow Gait (sdb, nsh) | Majorithy | 1/22 |
RWR Voodoo Pantheon 161 cm, mrn tob ARJ-III |
Willow BRN 158 cm, rt tob |
Prince William RDN 157 cm, trn tob |
Elven King RDN 156 cm, trn |
Silver and Platinum |
MGN's Isadore D | ||||
Luceria D 160 cm, rn tob |
Treasure | |||
Elysée's Latoya | ||||
Brisingir BRN 159 cm, rt |
Comadante NON ei mitattu, trn |
ZMS Cañonazo á Raro | ||
Lórienin Círdan | ||||
Ofelija BRN 157 cm, rt |
Escape Header | |||
Roguish Woman | ||||
HWA Voodoo Bliss 160 cm, prn |
HWA Voodoo Tactics 160 cm, rnvkko |
HWA Voodoo Mania 160 cm, rnvkko |
Tea Mania BRN | |
HWA Sultan's Private Doll | ||||
HWA Lunar Blossom sdb, 160 cm, perl tob |
HWA Space Voyage | |||
HWA Sparkling Rose | ||||
CLA Made of Bliss 160 cm, rt |
Ridgecrest of Lycan 166 cm, rt |
Rock-n-Roll BRN | ||
Gimme More Sensation BRN | ||||
Riveroak's Supreme Bliss ei mitattu, m |
Riveroak's Supreme Frost | |||
Xtremely Blissful | ||||
Kopiana Ion 159 cm, m tob |
Akamu Ion 157 cm, m |
Flash Cube GA 157 cm, m |
Flashback EVM ei mitattu |
- |
- | ||||
Cubical EVM ei mitattu |
- | |||
- | ||||
Aloha GA 158 cm, rn |
Sir Black EVM ei mitattu |
- | ||
- | ||||
April Fool EVM ei mitattu |
- | |||
- | ||||
So So Hot Ion 162 cm, m tob |
So Long Jimmy 162 cm, mrn |
Buzzword ZE EVM ei mitattu |
Can You Spell EVM | |
Black-Eyed Witch EVM | ||||
Freedom Daylight EVM ei mitattu |
Out-of-My Way EVM | |||
Solitary Motion EVM | ||||
Too Hot Girl Ion 162 cm, m tob |
Hologram GA 159 cm, m |
Holographic EVM | ||
Jade Princess EVM | ||||
Too Hot To Touch 162 cm, rn tob |
Too High EVM | |||
Lady Vibrant EVM |