PVM | Nimi | SKP | Väri | Rotu | Isä | Muuta |
---|---|---|---|---|---|---|
19.6.23 | Her Hotness 2702 | Tamma | - | Saddlebred | Hot Metal Ion | - |
19.7.23 | Kawailani 2702 | Ori | - | Saddlebred | Kapono Ion | - |
19.8.23 | Dark Photon 2702 | Ori | - | Saddlebred | Muon Neutrino Ion | - |
19.9.23 | Her Holiness 2702 | Tamma | - | Saddlebred | RWR Voodoo Pantheon | - |
19.10.23 | A Bit Too High 2702 | Ori | - | Saddlebred | Saturday Flash Ion | - |
19.11.23 | Linebacker 2702 | Ori | - | Saddlebred | Touchdown Glow | - |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
31.5.24 | ARJ Cup | Rack (sdb & NSH) | Ljóma | 3/14 |
17.3.21 | ARJ | 5-käynti (sdb, NSH) | Gídeon | 3/13 |
14.3.21 | ARJ | Slow gait | Gídeon | 1/13 |
13.3.21 | ARJ | 5-käynti (sdb & NSH) | Gídeon | 3/13 |
13.3.21 | ARJ | Rack | Gídeon | 2/13 |
12.3.21 | ARJ | Rack | Gídeon | 2/13 |
1.12.20 | ARJ Cup | 5-käynti | Cosrett | 3/10 |
1.12.20 | ARJ Cup | Rack | Cosrett | 1/10 |
20.9.20 | ARJ | Slow gait | Hazard | 6/51 |
4.9.20 | ARJ | Slow gait | Tennessee | 5/40 |
3.4.20 | ARJ | 5-käynti | Mörkövaara | 1/6 |
6.4.20 | ARJ | 5-käynti | Mörkövaara | 2/6 |
14.4.20 | ARJ | 5-käynti | Mörkövaara | 1/6 |
19.4.20 | ARJ | 5-käynti | Mörkövaara | 2/6 |
20.4.20 | ARJ | 5-käynti | Mörkövaara | 2/6 |
21.4.20 | ARJ | 5-käynti | Mörkövaara | 2/6 |
24.4.20 | ARJ | 5-käynti | Mörkövaara | 2/6 |
27.4.20 | ARJ | 5-käynti | Mörkövaara | 1/6 |
30.4.20 | ARJ | 5-käynti | Mörkövaara | 2/6 |
1.4.20 | ARJ | 5-käynti | Mörkövaara | 1/6 |
Oh My Your Highness GA 164 cm |
Oh My On Top GA 161 cm, m |
Hey-Hey Go-Go GA 160 cm, m |
Garland On Top GA |
Hey-Hey My-My GA | |||
Dreamer Girl GA 154 cm, m |
Dream Valentino GA | ||
Grande Matinee GA | |||
Singing In The Shine GA 154 cm, |
On The Throne GA 163 cm, rt tob |
Dusty Creek King GA | |
Dazzling Senorita GA | |||
Sing This Melody GA 153 cm, vkko |
Liberty Odds GA | ||
Melody McCorey GA | |||
Hoku-ao Ion 158 cm, vkko |
Red Star Ion 159 cm, rnvkko |
CLA Red Light Night 160 cm, cre |
Legacy's Delightful Night |
Hot To Trot | |||
Celestienne LUC 158 cm, mrn |
Beau's Nechi | ||
Celestia MINT | |||
Mauna Kea Ion 158 cm, rt |
Satisfaction BRN sdb, 163 cm, rt |
Saturday Night Fever | |
Ugandan Ginger Tea | |||
Mauna Loa Ion 152 cm, vkko |
Double O Seven | ||
Krakatau GA |