Astutus-PVM | Tamma | Varsa |
---|---|---|
04/2018 | Kamalani Ion | o. Kou Ki'eki'e Ion |
07/2018 | Hoku-ao Ion | t. Her Majesty Ion |
01/2019 | HZ American Pillar (GG) | o. Oh My Breathless Ion (GG) |
04/2023 | Too Flashy Ion | t. Too Shiny Ion |
09/2023 | Xenia Glow | o. Oh My Russian Royal 2702 |
09/2023 | Hualalai Ion | t. Ohaio 2702 |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
31.3.24 | ARJ Cup | Fine harness | Ljóma | 1/25 |
31.12.22 | ARJ Cup | Park harness | Ljóma | 1/18 |
13.4.21 | ARJ | Formal combination | Glowdale | 5/29 |
11.4.21 | ARJ | Park harness | Glowdale | 2/29 |
1.4.21 | ARJ | Formal combination | Ionic | 2/19 |
1.4.21 | ARJ | Park harness | Ionic | 1/19 |
31.3.21 | ARJ Cup | Formal combination | Cosrett | 1/30 |
10.1.21 | ARJ | Slow gait | Ljóma | 4/24 |
4.1.21 | ARJ | Rack | Ljóma | 4/24 |
3.1.21 | ARJ | Rack | Ljóma | 3/24 |
1.1.21 | ARJ | Rack | Ljóma | 1/24 |
1.12.20 | ARJ | Rack | Sîr Angren | 4/30 |
1.12.20 | ARJ | Slow gait | Sîr Angren | 2/30 |
1.12.20 | ARJ | 5-käynti | Sîr Angren | 3/30 |
17.8.20 | ARJ | Park harness | Ljóma | 3/22 |
15.8.20 | ARJ | Park | Ljóma | 1/22 |
22.3.18 | ARJ | Park Harness | Majorithy | 1/18 |
24.3.18 | ARJ | Park Harness | Majorithy | 3/18 |
25.3.18 | ARJ | Formal Combination | Majorithy | 2/18 |
5.6.18 | ARJ | Rack | Hazard | 2/55 |
Oh My On Top GA 161 cm, m |
Hey-Hey Go-Go GA 160 cm, m |
Garland On Top GA 162 cm, m |
Hey-Hey My-My GA 153 cm, rt |
||
Dreamer Girl GA 154 cm, m |
Dream Valentino GA 160 cm, rt |
|
Grande Matinee GA 152 cm, m |
||
Singing In The Shine GA 154 cm, |
On The Throne GA 163 cm, rt tob |
Dusty Creek King GA 164 cm, rt tob |
Dazzling Senorita GA 155 cm, rt |
||
Sing This Melody GA 153 cm, vkko |
Liberty Odds GA 160 cm, vkko |
|
Melody McCorey GA 154 cm, rt |