Astutus-PVM | Tamma | Varsa |
---|---|---|
04/2018 | Kamalani Ion | - |
07/2018 | Hoku-ao Ion | t. Her Majesty Ion |
01/2019 | HZ American Pillar (GG) | o. Oh My Breathless Ion (GG) |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
10.1.21 | ARJ | Slow gait | Ljóma | 4/24 |
4.1.21 | ARJ | Rack | Ljóma | 4/24 |
3.1.21 | ARJ | Rack | Ljóma | 3/24 |
1.1.21 | ARJ | Rack | Ljóma | 1/24 |
1.12.20 | ARJ | Rack | Sîr Angren | 4/30 |
1.12.20 | ARJ | Slow gait | Sîr Angren | 2/30 |
1.12.20 | ARJ | 5-käynti | Sîr Angren | 3/30 |
17.8.20 | ARJ | Park harness | Ljóma | 3/22 |
15.8.20 | ARJ | Park | Ljóma | 1/22 |
22.3.18 | ARJ | Park Harness | Majorithy | 1/18 |
24.3.18 | ARJ | Park Harness | Majorithy | 3/18 |
25.3.18 | ARJ | Formal Combination | Majorithy | 2/18 |
5.6.18 | ARJ | Rack | Hazard | 2/55 |
Oh My On Top GA 161 cm, |
Hey-Hey Go-Go GA 160 cm, |
Garland On Top GA 162 cm, |
Hey-Hey My-My GA 153 cm, |
||
Dreamer Girl GA 154 cm, |
Dream Valentino GA 160 cm, rt |
|
Grande Matinee GA 152 cm, m |
||
Singing In The Shine GA 154 cm, |
On The Throne GA 163 cm, |
Dusty Creek King GA 164 cm, |
Dazzling Senorita GA 155 cm, rt |
||
Sing This Melody GA 153 cm, vkko |
Liberty Odds GA 160 cm, vkko |
|
Melody McCorey GA 154 cm, rt |