Astutus-PVM | Tamma | Varsa |
---|---|---|
10/2017 | Singing In The Shine GA | t. Oh My Sweetheart GA |
11/2017 | Singing In The Shine GA | o. Oh My Your Highness GA |
04/2018 | Donna Logan Ion | t. Margo Maclaine Ion |
05/2018 | Kahawai Ion | o. Oh My Kai Ion |
05/2018 | Kalima Ion | t. Oh My Kamini Ion |
05/2018 | Macy Alexander Ion | t. Taylor Hayes Ion |
08/2019 | HWA Star of Brazil | t. Brazilian Nightsky Glow |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
15.4.21 | ARJ | Formal combination | Glowdale | 1/29 |
13.4.21 | ARJ | Formal combination | Glowdale | 2/29 |
13.4.21 | ARJ | Park | Glowdale | 2/29 |
11.4.21 | ARJ | Park | Glowdale | 3/29 |
9.1.21 | ARJ | Rack | Ljóma | 3/24 |
8.1.21 | ARJ | Slow gait | Ljóma | 4/24 |
6.1.21 | ARJ | Slow gait | Ljóma | 4/24 |
2.1.21 | ARJ | Rack | Ljóma | 3/24 |
1.1.21 | ARJ | Rack | Ljóma | 3/24 |
1.12.20 | ARJ | 5-käynti | Sîr Angren | 1/30 |
31.10.20 | ARJ Cup | Formal combination | Ljóma | 3/13 |
14.10.20 | ARJ | Slow gait | Ljóma | 3/21 |
13.10.20 | ARJ | Slow gait | Ljóma | 4/21 |
18.8.20 | ARJ | Formal combination | Ljóma | 3/22 |
16.8.20 | ARJ | Park harness | Ljóma | 2/22 |
16.8.20 | ARJ | Park | Ljóma | 2/22 |
30.5.20 | ARJ Cup | Formal Combination | Cosrett | 2/17 |
30.5.20 | ARJ Cup | Park | Cosrett | 1/16 |
10.6.18 | ARJ | 5-käynti | Hazard | 2/66 |
2.6.18 | ARJ | Rack | Hazard | 5/55 |
Hey-Hey Go-Go GA 160 cm, m |
Garland On Top GA 162 cm, m |
Hey-Hey My-My GA 153 cm, rt |
|
Dreamer Girl GA 154 cm, m |
Dream Valentino GA 160 cm, rt |
Grande Matinee GA 152 cm, m |