Date | Mare | Foal |
---|---|---|
08/2016 | Pink Red Pine | st. Dear Bobby Ion |
08/2016 | Pink Refractor | m. Golden Sand Ion |
08/2016 | Pink Cash Only | m. Sugar'n Candy Ion |
Date | Discipline | Class | Organizer | Result |
---|---|---|---|---|
4yo (14.4.-6.7.14), CAS33 | ||||
10/06/14 | Race, allowance | 300m dirt | St. Yard | 3/8, 7200v€ |
10/06/14 | Race, allowance | 400m dirt | Honey Hill | 3/3, 8000v€ |
15/05/14 | Race, allowance | 500m dirt | St. Yard | 7/7 |
29/04/14 | Race, allowance | 201m dirt | Copper Creek | 2/3, 10800v€ |
27/04/14 | Race, allowance | 400m dirt | St. Yard | 5/5, 1800v€ |
18/04/14 | Race, allowance | 300m dirt | St. Yard | 2/3, 10800v€ |
3yo (20.1.-13.4.14), CAS32 | ||||
14/03/14 | Race, allowance | 302m dirt | Copper Creek | 3/6, 7200v€ |
12/03/14 | Race, maiden | 201m dirt | Copper Creek | 1/13, 10000v€ |
Oak Bobby GA QH, 155 cm, ch ro |
Oak I Am Guy EVM |
Queen Pasadena EVM | |
Dark Candy GA QH, 155 cm, grul |
Dark Dun Jay EVM |
Sandy Candy EVM |