Synt.pvm | Nimi | SKP | Väri | Rotu | Isä | Muuta |
---|---|---|---|---|---|---|
16.8.16 | Naqoyqatsi Ion | ori | km | VRP | Aidan Great Silver (conn) | - |
10.3.17 | Lágy Ion | tamma | km | shagya | Lukacs KTN | - |
20.10.17 | Janicsár Ion | ori | mkm | shagya | Gestaonian Jasper | - |
1.7.18 | Spartak Ion | ori | rnkm | shagya | Sparta I | - |
8.5.20 | Prisoner Of Azkaban Ion x | ori | m | angloarabi | Deathly Hallows Ion xx | tilausvarsa |
PVM | Laji | Luokka | Järjestäjä | Tulos |
---|---|---|---|---|
22.5.21 | VMRJ | 80 km, nopeus | Yorca | 14/16, 1 p |
8.5.21 | VMRJ | 50 km, ihanne | Yorca | 8/15, 3 p |
31.3.21 | KERJ Cup | CIC1 (heA-100-105) | Haltiasalo | 8/67 |
6.3.21 | VMRJ | 80 km, nopeus | Yorca | 6/20, 5 p |
27.2.21 | VMRJ | 80 km, ihanneaika | Yorca | 7/13, 4 p |
23.2.21 | VMRJ | 80 km, nopeus | Crampton | 9/15, 2 p |
31.1.21 | VMRJ Cup | 50 km, ihanneaika | Crampton | 27/27, 2 p |
19.12.20 | KERJ | CIC1 (heA - 100 cm - 105 cm) | Holmberg | 2/40 |
12.12.20 | VMRJ | 15 km, nopeus | Yorca | 1/27, 10 p |
9.12.20 | KERJ | CIC2 (heA - 100 cm - 110 cm) | Nessinjärvi | 2/25 |
6.12.20 | KERJ | CIC2 (heA - 100 cm - 110 cm) | Nessinjärvi | 1/25 |
3.12.20 | KERJ | CIC2 (heA - 100 cm - 110 cm) | Nessinjärvi | 5/25 |
30.11.20 | VMRJ Cup | 50 km, ihanneaika | Crampton | 17/26, 2p |
24.10.20 | VMRJ | 30 km nopeus | Yorca | 15/16, 1p |
20.10.20 | VMRJ | 50 km ihanneaika | Ionic | 2/14, 9p |
11.10.20 | VMRJ | 80 km, ihanneaika | Sîr Angren | 4/27, 7p |
8.2.16 | ERJ | 100 cm | Marrasvaara | - |
9.2.16 | ERJ | 100 cm | Marrasvaara | - |
10.2.16 | ERJ | 100 cm | Marrasvaara | - |
11.2.16 | ERJ | 100 cm | Marrasvaara | - |
12.2.16 | ERJ | 100 cm | Marrasvaara | - |
13.2.16 | ERJ | 100 cm | Marrasvaara | - |
14.2.16 | ERJ | 100 cm | Marrasvaara | - |
28.2.2017 | VSN | Shagya-tammat | Ionic | 1/4, CH, SW3
4+4+5+4+3+3+4+4,5+3+3,5=38p |
Pomar V 144 cm, mkm |
Pomar IV EVM |
Ziyad EVM | |
Yasamine 145 cm, mkm |
Jorham EVM |
Yusra EVM |