 
| Astutus-PVM | Tamma | Varsa | 
|---|---|---|
| 10/2027 | Saneshka Ionnaja | o. | 
| PVM | Laji | Luokka | Järjestäjä | Tulos | 
|---|---|---|---|---|
| - | - | - | - | - | 
| Don-Igor Ion RBSH, 158 cm, rn | Don-Zayn Ion RBSH, 158 cm, rn | La Siréne Don-Lucide RBSH, 160 cm, rnvkko | Quiero's Sharmat at, 159 cm, rt | Dordepel RUS EVM | 
| Sanjana | ||||
| Platinum xx xx, 160 cm, rn | Plutonium xx EVM | |||
| Steelheart xx EVM | ||||
| DOTA' Zania RBSH, 156 cm, rn | Agakhan Ion tersk, 156 cm, rn | Atakan Ion | ||
| Clarine Ion | ||||
| Zinaida Ion RBSH, 155 cm, rn | Zenite Ion | |||
| Quaintess xx | ||||
| Jessamine Ion xx xx, 160 cm, trn | Isengard Ion xx xx, 161 cm, rn | Indiana III xx xx, 156 cm, rn | Babyface xx | |
| Blonde Indian xx | ||||
| Felicia Ion xx xx, 166 cm, mrn | SK Grand Duke xx | |||
| Feria Flaming xx | ||||
| Jennifer Ion xx xx, 159 cm, mkm | La Sirene Wicked xx xx, 166 cm, km | MVS Lord Fenton xx | ||
| Redrock Symphony xx | ||||
| Miss Sidney xx xx, 153 cm, m | Side Slip xx | |||
| Quaintess xx | ||||
| Almina Dom budj, 165 cm, rt | Singapur Ion budj, 166 cm, m | Sibir Ion budj, 167 cm, rt | Tsabinsk GA budj, 167 cm, mrn | Tsenkaj EVM | 
| Vika EVM | ||||
| Shlejf GA budj, 165 cm, rt | Sergejiz EVM | |||
| Avdotya EVM | ||||
| Ulitsa Ion budj, 165 cm, rn | Pryzhok Ion budj, 164 cm, rt | Germit GA | ||
| Marila GA | ||||
| Udatsija GA budj, 165 cm, rn | Anton VII EVM | |||
| Ungaritsa EVM | ||||
| Armif Zeni budj, 162 cm, rt | Armak Zeni budj, 165 cm, trn | Aksentii Zeni budj, 165 cm, tprn | Apyr (kad.) | |
| Leonilla Zeni | ||||
| Zalomira budj, 165 cm, rt | Zamor EVM | |||
| Bibi EVM | ||||
| Iosif Zeni budj, 162 cm, rt | Ierotheos budj, 160 cm, rt | Ilefons EVM | ||
| Fonzelle EVM | ||||
| Barya Darsh budj, 164 cm, trn | Bahadur EVM | |||
| Zabrina EVM |