 
| Astutus-PVM | Tamma | Varsa | 
|---|---|---|
| 04/2022 | Tonkawa Ion | o. Toronto Ion | 
| PVM | Laji | Luokka | Järjestäjä | Tulos | 
|---|---|---|---|---|
| - | - | - | - | - | 
| Arclight Ion anglo-trak, 165 cm, rt | Pokerface Ion trak, 166 cm, rn | Blanco-Texas Rox trak, 166 cm, rn | Da Vinci Code trak, 167 cm, rt | Wincey EVM | 
| Beatrice EVM | ||||
| God's Lemonade trak, 164 cm, rn | Michelangelo EVM | |||
| Suburbia EVM | ||||
| Born This Way J trak, 166 cm, trn | Fawthroll II trak, 170 cm, rn | GoGoo GER EVM | ||
| Tsatsiki Hanovria EVM | ||||
| Inessa Mae trak, 163 cm, mrn | Inception Wave EVM EVM | |||
| Girly Mae EVM EVM | ||||
| Amorica Ion x x, 159 cm, rt | Salah Ad-Din Ion ox 147 cm, rt | HB Calimeirioun ox 149 cm, tprt | Aramis ox | |
| Galieen ox EVM | ||||
| Aziza Al-Shama ox 146 cm, rt | Abracomas ox EVM | |||
| Philomena ox EVM | ||||
| Raincome's Amie xx 169 cm, rt sab | Babalon A.D. xx 170 cm, rn | Glorious Dougall xx EVM | ||
| Talleygrand Prayer xx EVM | ||||
| Brainwave VFU xx 165 cm, rnkm | Battleaxe xx | |||
| Breakdance xx (kad.) | ||||
| Dreamcatcher Ion anglo-trak, 164 cm, | Mediterranean Ion xx xx, 166 cm, rn | Oceanus Ion xx xx, 158 cm, rn | Oscillator Ion xx xx, 156 cm, m | Ozonized xx | 
| Dragoslava xx | ||||
| Malayne Ion xx xx, 163 cm, rn | Expecting Stardom xx | |||
| Sliver of Light xx | ||||
| Oregoness GA xx xx, 168 cm, rn | Original Best GA xx xx, 165 cm, rn | Test Pilot GA xx | ||
| Bean Nighe GA xx | ||||
| No Bless GA xx xx, 169 cm, rn | Toxic Taste GA xx | |||
| Noble Kerrigan GA xx | ||||
| Dreamie de Poemé trak, 165 cm, rn | Poem's Ipanema anglo-trak, 168 cm, rt | Infernal Elite SIN anglo-trak, 169 cm, mrn | Lawrence JFL xx | |
| Waldnymphe | ||||
| Astau de Poemé trak, 164 cm, rn | WH's Admirable Max | |||
| Waterfall's Grandie | ||||
| Utopie de Poemé trak, 163 cm, m | Suhina's Garanco trak, 166 cm, rt | Nectar's Ganesco | ||
| Mäntysuon Thilde | ||||
| Thin White Line SZ trak, 164 cm, rnkm | WW Avaldo | |||
| Starl White Line |