| PVM | Nimi | SKP | Väri | Rotu | Isä | Muuta |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| PVM | Laji | Luokka | Järjestäjä | Tulos |
|---|---|---|---|---|
| 31.10.24 | ARJ Cup | Pleasure driving | Ljóma | 3/10 |
| 31.10.24 | ARJ Cup | Pleasure driving | Ljóma | 3/10 |
| 31.5.24 | ARJ Cup | Pleasure driving | Ljóma | 2/15 |
| 15.5.21 | ARJ | Informal show combination | Ionic | 2/19 |
| 14.5.21 | ARJ | Informal show combination | Ionic | 4/19 |
| 15.4.21 | ARJ | Informal show combination | Glowdale | 1/22 |
| 14.4.21 | ARJ | Show pleasure | Glowdale | 1/22 |
| 11.4.21 | ARJ | Informal show combination | Glowdale | 1/22 |
| 31.3.21 | ARJ Cup | Informal show combination | Cosrett | 3/23 |
| 20.12.20 | ARJ | Rack | Ljóma | 4/32 |
| 20.12.20 | ARJ | 5-käynti | Ljóma | 2/32 |
| 15.12.20 | ARJ | Rack | Ljóma | 3/32 |
| 14.12.20 | ARJ | Slow gait | Ljóma | 5/32 |
| 12.12.20 | ARJ | Rack | Ljóma | 4/32 |
| 11.12.20 | ARJ | Rack | Ljóma | 3/32 |
| 31.10.20 | ARJ Cup | Show pleasure driving | Ljóma | 2/14 |
| 20.8.20 | ARJ | Informal show combination | Ljóma | 3/20 |
| 17.8.20 | ARJ | Informal show combination | Ljóma | 2/20 |
| 17.8.20 | ARJ | Show pleasure | Ljóma | 2/20 |
| 14.8.20 | ARJ | Show pleasure driving | Ljóma | 1/20 |
| 28.6.20 | ARJ | Informal show combination | KK Bailador | 2/12 |
| 28.6.20 | ARJ | Show pleasure driving | KK Bailador | 2/12 |
| 26.6.20 | ARJ | Show pleasure | KK Bailador | 1/15 |
| 25.6.20 | ARJ | Show pleasure driving | KK Bailador | 1/12 |
| 23.6.20 | ARJ | Show pleasure driving | KK Bailador | 1/12 |
| 18.6.20 | ARJ | Informal show combination | KK Bailador | 3/12 |
| Supergiant Ion 159 cm, vkko |
HWA Champagne Supernova 160 cm, vkko |
HWA Cygnus Connection 160 cm, rt |
Phoenix Mimicry |
| Clairvoyant | |||
| HWA Claire The Noble 156 cm, rnvkko |
Casey The Casanova | ||
| Java Psyche | |||
| Mauna Kea Ion 158 cm, rt |
Satisfaction BRN 163 cm, rt |
Saturday Night Fever | |
| Ugandan Ginger Tea | |||
| Mauna Loa Ion 152 cm, vkko |
Double O Seven | ||
| Krakatau GA | |||
| Kamalani Ion 156 cm, cre |
Too Strange Ion 157 cm, vkko |
Tijuana's Stranger Than Paradise 150 cm, vkko |
Double O Seven |
| Oh Sissyneck | |||
| Too Hot Girl Ion 162 cm, m tob |
Hologram GA | ||
| Too Hot To Touch | |||
| Kalima Ion 159 cm, vkko |
CLA Red Light Night 160 cm, cre |
Legacy's Delightful Night | |
| Hot To Trot | |||
| Kaimana Ion 160 cm, rt |
O Gangster Lowryder | ||
| Aloha GA |